Weights |
Operating Weight | 37037.7 lb
| Static Tipping Weight | 23148.6 lb
|
---|
|
Platform |
|
Boom / Stick / Bucket |
Bucket Capacity - Heaped | 3.93 yd3
| Breakout Force | 35519.81 lb
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | QSB5.9-C220
| Engine Oil Fluid Capacity | 5.9 gal
| Fuel Capacity | 87.2 gal
| Max Torque | 691.9 lb ft
| Torque Measured @ | 1500 rpm
| Net Power | 193.2 hp
| Number Of Cylinders | 6
| Power Measured @ | 2200 rpm
| Displacement | 360.1 cu in
|
---|
|
Hydraulic System |
Relief Valve Setting | 2900.8 psi
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 23.5-25
| Wheelbase | 10.67 ft in
| Width Over Tires | 9.03 ft in
| Dump Clearance At Max Raise | 10.18 ft in
| Ground Clearance | 1.42 ft in
| Turning Radius | 20.5 ft in
| Height To Top Of Cab | 11.38 ft in
|
---|
|
Transmission |
Transmission Fluid Capacity | 11.9 gal
| Transmission Type | counter shaft-type power shift
| Max Speed - Forward | 23 mph
| Max Speed - Reverse | 14.3 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 3
|
---|
|
Technical Specs |
Bucket Width | 9.77 ft in
| Length With Bucket On Ground | 26.45 ft in
| Hinge Pin - Max Height | 13.63 ft in
| Reach At Max Lift And Dump | 3.4 ft in
| Rear Axle/Diff Fluid Capacity | 9 gal
| Raise Time | 6.5sec
| Dump Time | 1.5sec
|
---|
|