| Weights | 
|---|
		
		
			| 
				 | Operating Weight | 157851 lb | 
|---|
 | 
		| Platform | 
|---|
		
		
			|  | 
		| Boom / Stick / Bucket | 
|---|
		
		
			| 
				 | Bucket Capacity Range – Sae | 8.7 – 9.4 m3 | 
|---|
 | Standard Bucket Capacity – Sae | 11.4 yd3 | 
|---|
 | Breakout Force | 52700 kgf | 
|---|
 | 
		| Boom | 
|---|
		
		
			| 
				 | Boom | Raise, hold, lower, and float | 
|---|
 | Control Positions Boom | Raise, hold, lower, and float | 
|---|
 | 
		| Engine & Fuel System | 
|---|
		
		
			| 
				 | Engine Model | Komatsu SAA6D170E-3 | 
|---|
 | Engine Oil | 13.8 gal | 
|---|
 | Engine Type | Water-cooled, 4-cycle | 
|---|
 | Fuel Tank | 290.6 gal | 
|---|
 | Fuel Type | Direct injection | 
|---|
 | Horsepower, Net-Iso 9249 | 673.2 hp | 
|---|
 | Horsepower, Net-Sae J1349 | 673.2 hp | 
|---|
 | Number Of Cylinders | 2 | 
|---|
 | Rated Power | 2000 | 
|---|
 | Aspiration | Turbocharged and aftercooled | 
|---|
 | Cooling System | 55.3 gal | 
|---|
 | Displacement | 1412.7 cu in | 
|---|
 | Air Cleaner | Dry type with double elements and dust evacuator , plus dust indicator | 
|---|
 | Fan Drive Method | Hydraulic | 
|---|
 | 
		| Drive System | 
|---|
		
		
			| 
				 | Brake | Hydraulic, wet disc | 
|---|
 | Emergency Brake | Uses Parking brake | 
|---|
 | Parking Brake | Dry-disc type, hydraulic released, spring applied on front drive shaft | 
|---|
 | Service Brake | 4-wheel, systematic brake for front/rear wheel, hydraulically actuated, wet multiple-disc | 
|---|
 | Steering Angle | 40 degrees | 
|---|
 | Steering Pump Type | Piston Pump | 
|---|
 | Steering System Capacity | 53.7 gal/min | 
|---|
 | Steering System Type | Articulated type, fullhydraulic power steering | 
|---|
 | 
		| Hydraulic System | 
|---|
		
		
			| 
				 | Hydraulic Cylinders Type | Double-acting, piston type | 
|---|
 | Hydraulic Pump | Piston pump | 
|---|
 | Hydraulic System | 124.2 gal | 
|---|
 | Relief Valve Setting | 4550 psi | 
|---|
 | Control Valve | 2-spool type | 
|---|
 | 
		| Dimensions, Wheels & Tires | 
|---|
		
		
			| 
				 | Wheelbase | 188.98 in | 
|---|
 | Ground Clearance | 1.92 ft in | 
|---|
 | Height To Top Of Cab | 15.87 ft in | 
|---|
 | Front | Fixed, full-floating | 
|---|
 | Rear | Center-pin-support, fullfloating 22° total oscillation | 
|---|
 | 
		| Transmission | 
|---|
		
		
			| 
				 | Transmission Type | Automatic full-powershift, countershaft type | 
|---|
 | Maximum Speeds Fwd | 21.7 mph | 
|---|
 | Maximum Speeds Rev | 23.4 mph | 
|---|
 | Number Of Speeds - Forward | 4 | 
|---|
 | Number Of Speeds - Reverse | 4 | 
|---|
 | 
		| Technical Specs | 
|---|
		
		
			| 
				 | Length | 12160 mm | 
|---|
 | Width Over Tyres | 163.78 in | 
|---|
 | Standard Fitment Size | Standard45/65 R39 L5 | 
|---|
 | Lubrication Method | Gear pump ,Force Lubrication | 
|---|
 | Filter | Full-flow type | 
|---|
 | Governor | Electronic, all-speed control | 
|---|
 | Ride Control System | Standard | 
|---|
 | Axle Each (Front & Rear) | 64.8 gal | 
|---|
 | Bucket Description | Spade nose with teeth and segments | 
|---|
 | Static Tipping Load,Full Turn | 90543.9 lb | 
|---|
 | Bucket Width | 14.3 ft in | 
|---|
 | Bucket Link Type | Z-Bar | 
|---|
 | Loader Control Type | Piston Pump | 
|---|
 | Bore | 5.2 in | 
|---|
 | Loader Control Capacity | 107 gal/min | 
|---|
 | Control Positions Bucket | Tilt-back, hold, and dump | 
|---|
 | Bucket | Tilt-back, hold, and dump | 
|---|
 | Stroke | 532 mm | 
|---|
 | Raise Time | 9.7sec | 
|---|
 | Dump Time | 2.5sec | 
|---|
 | Reduction Gear | Spiral bevel gear | 
|---|
 | Differential Gear | Straight bevel gear | 
|---|
 | Final Reduction Gear | Planetary gear, single reduction, oil bath | 
|---|
 | Drive System | Four-wheel drive | 
|---|
 |