Weights |
Static Tipping Weight | 8754.6 lb
|
---|
|
Platform |
|
Boom / Stick / Bucket |
Bucket Capacity - Heaped | 1.31 yd3
| Bucket Capacity - Struck | 1.1 yd3
| Breakout Force | 12971.48 lb
|
---|
|
Engine & Fuel System |
Engine Make | 2257
| Engine Oil Fluid Capacity | 2.9 gal
| Fuel Capacity | 33.1 gal
| Gross Power | 162.3 hp
| Max Torque | 320.2 lb ft
| Torque Measured @ | 1400 rpm
| Net Power | 147.6 hp
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 5.7 gal
| Displacement | 268.6 cu in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 14.3 gal/min
| Pump Type | twin gear pumps
| Relief Valve Setting | 3190 psi
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 17.5LR24 XM27
| Wheelbase | 8.86 ft in
| Width Over Tires | 7.46 ft in
| Dump Clearance At Max Raise | 11.25 ft in
| Ground Clearance | 1.32 ft in
| Height To Top Of Cab | 9.29 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 55 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 6.4 gal
| Transmission Type | smooth shift powershift
| Max Speed - Forward | 22.5 mph
| Max Speed - Reverse | 16 mph
| Number Of Forward Gears | 6
| Number Of Reverse Gears | 3
|
---|
|
Technical Specs |
Bucket Width | 7.5 ft in
| Length With Bucket On Ground | 20.15 ft in
| Reach At Max Lift And Dump | 3.49 ft in
| Rear Axle/Diff Fluid Capacity | 6.7 gal
| Raise Time | 4.6sec
| Dump Time | 1.4sec
|
---|
|