Weights |
Operating Weight | 18632 lb
| Optional Counterweight* | 330 lb
|
---|
|
Boom / Stick / Bucket |
Rated Bucket Capacity | 1.7 yd3
| Breakout Force | 17342 lb
| Bucket Capacities | 1.2-1.4 m3 (1.6-1.8 yd3)
| Dump Height At Full Lift | 9.6 ft in
|
---|
|
Engine & Fuel System |
Fuel Tank | 39.6 gal
| Maximum Gross Power - Iso 14396 | 101 hp
| Net Power | 95 hp
| Net Power - Iso 9249 (Din) | 98 hp
| Net Power - Iso 9249 Eec | 97 hp
| Net Power - Sae J1349 | 95 hp
| Cooling System | 6.1 gal
| Displacement | 268 cu in
|
---|
|
Drive System |
|
Hydraulic System |
Hydraulic Cycle Time - Dump | 2.1
| Hydraulic Cycle Time - Lift | 5.6
| Hydraulic System | 26.4 gal
| Hydraulic Tank | 18.5 gal
| Flow | 23.8 gal/min
| Lift Cylinder, Double Acting | 89 795 mm (3.5 31.3 in)
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 17.5-25
| Rops | SAE J394, SAE J1040, ISO 3471
| Fops | SAE J231, ISO 3449
|
---|
|
Transmission |
Travel Speed 1 | 5.6 mph
| Travel Speed 2 | 20 mph
|
---|
|
Technical Specs |
Main Relief | 3560 psi
| Tilt Cylinder, Double Acting | 76 805 mm (3.0 31.7 in)
| Articulation | 40 degrees
| Oscillation +/- | 11 degrees
| Sound | 74 dB(A)
| Bore | 4.2 in
| Stroke | 5 in
|
---|
|