Weights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Boom / Stick / Bucket | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Engine & Fuel System | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Hydraulic System | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions, Wheels & Tires | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technical Specs | ||||||||||||||||||||||||
|
Caterpillar 966M (Tier 3/Stage IIIA) Wheel Loader
SKU: 966M (Tier 3/Stage IIIA)
Category: Caterpillar Wheel Loaders, Wheel Loaders
Related equipment specs
Recently viewed items