Weights |
Operating Weight | 53311 lb
| Static Tipping Weight | 38354 lb
|
---|
|
Platform |
|
Boom / Stick / Bucket |
Breakout Force | 38984 lb
| Bucket Capacities | 2.50 m3-9.20 m3 (3.25 yd3-12.00 yd3)
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | Cat C9.3 ACERT
| Engine Oil Fluid Capacity | 9.3 gal
| Fuel Capacity | 100.4 gal
| Fuel Tank - Standard | 101 gal
| Gross Power | 286 hp
| Torque Measured @ | 1400 rpm
| Torque Rise | 38%
| Net Power | 262 hp
| Net Power - Iso 9249 | 267 hp
| Number Of Cylinders | 6
| Power Measured @ | 1800 rpm
| Aspiration | turbocharged
| Cooling System | 17.2 gal
| Cooling System Fluid Capacity | 10.3 gal
| Displacement | 568 cu in
|
---|
|
Drive System |
Brakes | Meet OSHA, SAE J1473 OCT90 and ISO 3450-1985 required standards.
| Steering System - Pump Type | Piston
|
---|
|
Hydraulic System |
Hydraulic Cycle Time - Total | 9.8 s
| Hydraulic Tank | 52.3 gal
| Pump Flow Capacity | 80.6 gal/min
| Pump Type | Piston
| Relief Valve Setting | 1000 psi
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 25
| Tires | Choices
| Wheelbase | 11.3 ft in
| Width Over Tires | 9.7 ft in
| Ground Clearance | 1.6 ft in
| Turning Radius | 24.2 ft in
| Height To Top Of Cab | 11.8 ft in
| Front | Fixed
| Rear | Oscillating ?13 degrees
| Rops/Fops | Meets SAE and ISO standards
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 80 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
Transmission | 13.2 gal
| Transmission Fluid Capacity | 11.6 gal
| Transmission Type | powershift
| Max Speed - Forward | 23.2 mph
| Max Speed - Reverse | 23.2 mph
| Number Of Forward Gears | 4
| Number Of Reverse Gears | 4
| Forward - 1 | 4.2 mph
| Forward - 2 | 7.8 mph
| Forward - 3 | 13.9 mph
| Forward - 4 | 23.2 mph
| Reverse - 1 | 4.9 mph
| Reverse - 2 | 8.5 mph
| Reverse - 3 | 14.6 mph
| Reverse - 4 | 23.9 mph
|
---|
|
Technical Specs |
Length With Bucket On Ground | 29.1 ft in
| Bore | 4.5 in
| Stroke | 5.9 in
| Rear Axle/Diff Fluid Capacity | 16.9 gal
| Rear Axle Oscillation | 26 degrees
| Raise Time | 5.9sec
| Dump Time | 1.6sec
| Crankcase | 6.5 gal
| Standards | Standards
|
---|
|