Weights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Boom / Stick / Bucket | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Engine & Fuel System | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Hydraulic System | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions, Wheels & Tires | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technical Specs | ||||||||||||||||||||||||
|
Caterpillar 962M (TIER 4/STAGE IV) (2016) Wheel Loader
SKU: 962M (TIER 4/STAGE IV) (2016)
Category: Caterpillar Wheel Loaders, Wheel Loaders
Related equipment specs
Recently viewed items