Platform |
|
Boom / Stick / Bucket |
Bucket Capacity - Heaped | 0.75 yd3
| Bucket Capacity - Struck | 0.67 yd3
| Breakout Force | 110076797.99 lb
|
---|
|
Engine & Fuel System |
Engine Make | Case
| Engine Model | 4-390
| Engine Oil Fluid Capacity | 3 gal
| Fuel Capacity | 28.1 gal
| Gross Power | 71 hp
| Net Torque | 178 lb ft
| Torque Measured @ | 1200 rpm
| Net Power | 66 hp
| Number Of Cylinders | 4
| Power Measured @ | 2100 rpm
| Cooling System Fluid Capacity | 5.1 gal
| Displacement | 239.3 cu in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 26 gal/min
| Pump Type | Dual tandem
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 15.00 X19.5
| Wheelbase | 7.68 ft in
| Width Over Tires | 5.88 ft in
| Dump Clearance At Max Raise | 4.43 ft in
| Ground Clearance | 0.84 ft in
| Turning Radius | 27.4 ft in
| Height To Top Of Cab | 7.91 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 42 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Transmission Fluid Capacity | 3.6 gal
| Transmission Type | Power Shift
| Max Speed - Forward | 22.3 mph
| Max Speed - Reverse | 22.3 mph
| Number Of Forward Gears | 3
| Number Of Reverse Gears | 3
|
---|
|
Technical Specs |
Length With Bucket On Ground | 17.16 ft in
| Hinge Pin - Max Height | 10.34 ft in
| Reach At Max Lift And Dump | 3.35 ft in
| Bore | 4.1 in
| Stroke | 4.8 in
| Rear Axle Oscillation | 24 degrees
| Raise Time | 5.2sec
| Dump Time | 1.9sec
| Total Cycle | 12.4sec
|
---|
|