Weights |
Operating Weight | 7936.7 lb
|
---|
|
Engine & Fuel System |
Engine Make | 2441
| Engine Model | 4410
| Engine Oil Capacity | 1.9 gal
| Fuel Capacity | 21.2 gal
| Gross Power | 86 hp
| Max Torque | 210.3 lb ft
| Torque Measured @ | 1400 rpm
| Number Of Cylinders | 4
| Power Measured @ | 2200 rpm
| Cooling System Fluid Capacity | 4.4 gal
| Displacement | 248.4 cu in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 12.3 gal/min
| Relief Valve Setting | 2320.7 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 16.9R30
| Tire Size Front - 2wd / 4wd | 12.4R24
| Wheelbase | 7.55 ft in
| Overall Width | 6.6 ft in
| Overall Length | 12.54 in
| Height With Rops | 8.37 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 55 A
| Operating Voltage | 12 V
|
---|
|
Power Take-off (PTO) |
|
Transmission |
Transmission Type | mechanical with sliding gears
| Max Speed | 14.8 mph
| Number Of Forward Gears | 8
| Number Of Reverse Gears | 2
|
---|
|