Weights |
Operating Weight | 6349.4 lb
|
---|
|
Engine & Fuel System |
Engine Make | 2441
| Engine Model | 4410
| Engine Oil Capacity | 1.9 gal
| Fuel Capacity | 21.2 gal
| Fuel Usage @ 75% Load, Full Rpm | 216 gal/hour
| Gross Power | 68.7 hp
| Max Torque | 197 lb ft
| Torque Measured @ | 1500 rpm
| Number Of Cylinders | 4
| Power Measured @ | 2000 rpm
| Cooling System Fluid Capacity | 3.9 gal
| Displacement | 248.3 cu in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 7 gal/min
| Relief Valve Setting | 2320.7 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 16.9R30
| Tire Size Front - 2wd / 4wd | 7.50-16 6PR
| Wheelbase | 7.4 ft in
| Overall Width | 6.34 ft in
| Overall Length | 12.39 in
| Height With Rops | 8.31 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 55 A
| Operating Voltage | 12 V
|
---|
|
Power Take-off (PTO) |
|
Transmission |
Transmission Type | sliding gears
| Max Speed | 17.1 mph
| Number Of Forward Gears | 8
| Number Of Reverse Gears | 2
|
---|
|