Weights |
Operating Weight | 8598.1 lb
|
---|
|
Engine & Fuel System |
Engine Make | 2334
| Engine Model | F5802TE2
| Engine Oil Capacity | 5.5 gal
| Fuel Capacity | 39.7 gal
| Net Power | 110 hp
| Number Of Cylinders | 5
| Power Measured @ | 2400 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 3.5 gal
| Displacement | 356 cu in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 31.8 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 18.4R-34R1
| Tire Size Front - 2wd / 4wd | 10.00-16F2
| Wheelbase | 8.19 ft in
| Ground Clearance | 19.3 in
| Turning Radius | 11.2 ft in
| Overall Width | 6.54 ft in
| Overall Length | 13.86 in
| Height With Rops | 8.78 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 120 A
| Operating Voltage | 12 V
|
---|
|
Power Take-off (PTO) |
|
Transmission |
Transmission Type | power shift dual range
| Number Of Forward Gears | 16
| Number Of Reverse Gears | 16
|
---|
|