Engine & Fuel System |
Engine Make | 2240
| Fuel Capacity | 103.1 gal
| Gross Power | 205 hp
| Max Torque | 608 lb ft
| Torque Measured @ | 1598 rpm
| Number Of Cylinders | 6
| Power Measured @ | 2100 rpm
| Aspiration | Turbocharged/Air-to-Air Aftercooled
| Displacement | 415 cu in
|
---|
|
Hydraulic System |
Pump Flow Capacity | 32 gal/min
| Relief Valve Setting | 2914 psi
|
---|
|
Dimensions, Wheels & Tires |
Rear Tires Size 2wd/4wd | 480/80R46 (R1)
| Tire Size Front - 2wd / 4wd | 11.00-16 (F2)
| Wheelbase | 9.74 ft in
| Turning Radius | 15.1 ft in
|
---|
|
Power Take-off (PTO) |
|
Transmission |
Transmission Type | PowrQuad Plus
| Max Speed | 19 mph
| Number Of Forward Gears | 16
| Number Of Reverse Gears | 16
|
---|
|