Engine & Fuel System |
Engine Oil Capacity | 6 gal
| Fuel Capacity | 105 gal
| Gross Power | 279 hp
| Net Power | 265 hp
| Aspiration | turbocharged, jacket-water aftercooled
| Cooling System Fluid Capacity | 17 gal
| Displacement | 638 cu in
| Make | Caterpillar
| Model | 3306
|
---|
|
Operating Specs |
Total Operating - Empty | 56450 lb
| Total Operating - Loaded | 97250 lb
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 29.5-R25
| Wheelbase | 22.9 ft in
| Tractor Ground Clearance | 1.63 ft in
| Overall Width | 10 ft in
| Overall Length | 38.08 ft in
| Overall Height | 11.78 ft in
|
---|
|
Transmission |
Transmission Fluid Capacity | 9.5 gal
| Transmission Type | planetary power-shift, manual transmission
| Max Speed - Forward | 27.6 mph
| Max Speed - Reverse | 2.2 mph
| Max Working Speed | 245 ft/min
| Number Of Forward Gears | 6
| Number Of Reverse Gears | 1
|
---|
|
Technical Specs |
Differential Fluid Capacity | 16 gal
| Front Axle - Empty | 37250 lb
| Rear Axle - Empty | 19200 lb
| Front Axle - Load | 50010 lb
| Rear Axle - Loaded | 47240 lb
| Rated Payload | 40800 lb
| Heaped Capacity | 17 yd3
| Struck Capacity | 14 yd3
| Max Depth Of Cut | 15.7 in
| Width Of Cut | 9.5 ft in
| Width Of Flight Face | 6.9 in
| Length Of Flights | 6.5 ft in
| Number Of Flights | 18
|
---|
|