Weights |
Operating Weight | 42946.1 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 18.9 ft in
| Max Loading Height | 23.68 ft in
| Max Reach Along Ground | 29.98 ft in
| Reference Bucket Capacity | 1.1 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | Boom 17'1' (5200 mm)/Stick 8'0' (2450 mm)
| Boom/Stick Option (Mex) 2 | Boom 17'1' (5200 mm)/Stick 8'6' (2600 mm)
| Boom/Stick Option (Mex) 3 | Boom 17'1' (5200 mm)/Stick 9'10' (3000 mm)
| Boom/Stick Option (Mex) 4 | Boom 17'5' (5300 mm)/Stick 8'0' (2450 mm)
| Swing Speed | 9.5 rpm
|
---|
|
Blade |
Max Cutting Height | 33.11 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2244
| Engine Model | D6E ECE3
| Engine Oil Capacity | 6.7 gal
| Fuel Capacity | 66.1 gal
| Gross Power | 164 hp
| Net Torque | 538 lb ft
| Swing Torque | 45984 lb ft
| Torque Measured @ | 1350 rpm
| Net Power | 152 hp
| Number Of Cylinders | 6
| Power Measured @ | 1900 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 6.7 gal
| Displacement | 348 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 14.08 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 105 gal/min
| Hydraulic Pump Type | high flow electronically controlled
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 10.00-20
| Wheelbase | 8.7 ft in
| Ground Clearance | 1.12 ft in
| Upper Structure Clearance | 4.24 ft in
| Overall Width | 8.34 in
| Overall Width - Outriggers Down | 13.23 ft in
| Height To Top Of Cab | 10.41 ft in
| Shipping Height Of Unit | 10.06 ft in
| Shipping Length Of Unit | 29.14 ft in
| Tail Swing Radius | 8.04 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 80 A
| Operational Voltage | 24 V
|
---|
|
Transmission |
Transmission Type | powershift
| Max Travel Speed | 21.8 mph
|
---|
|
Technical Specs |
Front Diff Fluid Capacity | 2.6 gal
| Rear Diff Fluid Capacity | 3.4 gal
| Oscillating Axle Angle | 9 degrees
|
---|
|