Weights |
Operating Weight | 20172.3 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 11.19 ft in
| Max Loading Height | 14.57 ft in
| Max Reach Along Ground | 20.76 ft in
| Maximum Bucket Capacity | 0.5 yd3
| Minimum Bucket Capacity | 0.2 yd3
| Reference Bucket Capacity | 0.4 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | Boom 9'8' (2950 mm)/Stick 5'3' (1600 mm)
| Swing Speed | 9 rpm
|
---|
|
Blade |
Max Cutting Height | 21.04 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2351
| Engine Model | 1004.4
| Fuel Capacity | 37 gal
| Gross Power | 75.1 hp
| Number Of Cylinders | 4
| Power Measured @ | 2000 rpm
| Displacement | 243.5 cu in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 62.9 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Wheelbase | 7.22 ft in
| Ground Clearance | 1.09 ft in
| Upper Structure Clearance | 3.61 ft in
| Overall Width | 7.59 in
| Height To Top Of Cab | 9.78 ft in
| Shipping Height Of Unit | 13 ft in
| Shipping Length Of Unit | 20.02 ft in
| Tail Swing Radius | 4.93 ft in
|
---|
|
Transmission |
Max Travel Speed | 19.9 mph
| Number Of Forward Gears | 2
| Number Of Reverse Gears | 2
|
---|
|