Weights |
Operating Weight | 35714.9 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 17.13 ft in
| Max Loading Height | 22.74 ft in
| Max Reach Along Ground | 27.47 ft in
| Maximum Bucket Capacity | 1.4 yd3
| Minimum Bucket Capacity | 0.6 yd3
| Reference Bucket Capacity | 1 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | Monoboom 5100 mm / stick 2200 mm
| Boom/Stick Option (Mex) 2 | Monoboom 5100 mm / stick 2600 mm
| Boom/Stick Option (Mex) 3 | Monoboom 5100 mm / stick 3100 mm
| Boom/Stick Option (Mex) 4 | Articulated Boom 5100 mm / Stick 2200 mm
| Swing Speed | 11.5 rpm
|
---|
|
Blade |
Max Cutting Height | 31.63 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2251
| Engine Model | S6S-DT
| Engine Oil Capacity | 4.4 gal
| Fuel Capacity | 68.7 gal
| Gross Power | 126 hp
| Net Torque | 307 lb ft
| Torque Measured @ | 1500 rpm
| Net Power | 116 hp
| Number Of Cylinders | 6
| Power Measured @ | 2100 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 8 gal
| Displacement | 305 cu in
|
---|
|
Drive System |
|
Operating Specs |
Max Vertical Wall Dig Depth | 14.54 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 88.8 gal/min
| Hydraulic Pump Type | two variable displacement piston pumps
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 10-20-14PR
| Wheelbase | 8.54 ft in
| Ground Clearance | 1.24 ft in
| Upper Structure Clearance | 4.17 ft in
| Overall Width | 8.21 in
| Overall Width - Outriggers Down | 12.09 ft in
| Height To Top Of Cab | 10.34 ft in
| Shipping Height Of Unit | 10.34 ft in
| Shipping Length Of Unit | 28.22 ft in
| Tail Swing Radius | 8.14 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operational Voltage | 24 V
|
---|
|
Transmission |
Transmission Type | Hydrostatic
| Max Travel Speed | 18.7 mph
| Number Of Forward Gears | 2
| Number Of Reverse Gears | 2
|
---|
|
Technical Specs |
Front Diff Fluid Capacity | 3.7 gal
| Rear Diff Fluid Capacity | 3.7 gal
|
---|
|