Weights |
Operating Weight | 31967.1 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 16.34 ft in
| Max Loading Height | 22.12 ft in
| Max Reach Along Ground | 26.58 ft in
| Maximum Bucket Capacity | 1.3 yd3
| Minimum Bucket Capacity | 0.4 yd3
| Reference Bucket Capacity | 0.8 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | Mono Boom 15'1' (4600 mm) / Stick 6'3' (1900 mm)
| Boom/Stick Option (Mex) 2 | Mono Boom 15'1' (4600 mm) / Stick 6'11' (2100 mm)
| Boom/Stick Option (Mex) 3 | Mono Boom 15'1' (4600 mm) / Stick 8'2' (2500 mm)
| Boom/Stick Option (Mex) 4 | 2 Piece Boom 16'1' (4900 mm) / Stick 6'11' (2100 mm)
| Swing Speed | 12.4 rpm
|
---|
|
Blade |
Max Cutting Height | 30.25 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2251
| Engine Model | D04FD-TAA
| Engine Oil Capacity | 4.9 gal
| Fuel Capacity | 71.4 gal
| Gross Power | 119 hp
| Net Torque | 328 lb ft
| Torque Measured @ | 1700 rpm
| Net Power | 105 hp
| Number Of Cylinders | 4
| Power Measured @ | 2000 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 5.9 gal
| Displacement | 259.3 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 13.82 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 68.7 gal/min
| Hydraulic Pump Type | 2x Variable Diaplacement Piston
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 9.00-20-14PR
| Wheelbase | 8.54 ft in
| Ground Clearance | 1.43 ft in
| Upper Structure Clearance | 4.07 ft in
| Overall Width | 8.21 in
| Overall Width - Outriggers Down | 11.95 ft in
| Height To Top Of Cab | 10.31 ft in
| Shipping Height Of Unit | 10.31 ft in
| Shipping Length Of Unit | 26.74 ft in
| Tail Swing Radius | 7.49 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operational Voltage | 24 V
|
---|
|
Transmission |
Transmission Type | Hydrostatic
| Max Travel Speed | 19.3 mph
| Number Of Forward Gears | 2
| Number Of Reverse Gears | 2
|
---|
|
Technical Specs |
Front Diff Fluid Capacity | 2.7 gal
| Rear Diff Fluid Capacity | 2.9 gal
|
---|
|