Weights |
|
Boom / Stick / Bucket |
Max Digging Depth | 18.24 ft in
| Max Loading Height | 24.18 ft in
| Max Reach Along Ground | 28.85 ft in
| Maximum Bucket Capacity | 1.5 yd3
| Minimum Bucket Capacity | 1.1 yd3
| Reference Bucket Capacity | 0.6 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | Boom 18'7' (5700 mm)/Stick 9'6' (2900 mm)
| Boom/Stick Option (Mex) 2 | Boom 18'7' (5700 mm)/Stick 7'10' (2400 mm)
| Boom/Stick Option (Mex) 3 | Boom 18'7' (5700 mm)/Stick 6'7' (2000 mm)
| Boom/Stick Option (Mex) 4 | Lower Boom 6'2' (1870 mm), Upper Boom 12'6' (3800 mm)/Stick 7'10' (2400 mm)
| Swing Speed | 12.2 rpm
|
---|
|
Blade |
Max Cutting Height | 33.88 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2252
| Engine Model | DB 58TIS
| Engine Oil Capacity | 5.5 gal
| Fuel Capacity | 92.5 gal
| Net Torque | 434 lb ft
| Torque Measured @ | 1600 rpm
| Net Power | 156 hp
| Number Of Cylinders | 6
| Power Measured @ | 2200 rpm
| Cooling System Fluid Capacity | 13 gal
| Displacement | 353 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 15.95 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 126.3 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 10.00-20-14PR(OTR)
| Wheelbase | 9.36 ft in
| Ground Clearance | 1.12 ft in
| Upper Structure Clearance | 4.12 ft in
| Overall Width | 8.19 in
| Height To Top Of Cab | 10.21 ft in
| Tail Swing Radius | 9.03 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 60 A
| Operational Voltage | 24 V
|
---|
|
Transmission |
Transmission Type | Hydrostatic Powershift
| Max Travel Speed | 21.8 mph
| Number Of Forward Gears | 2
| Number Of Reverse Gears | 2
|
---|
|