Boom / Stick / Bucket |
Max Digging Depth | 20.53 ft in
| Max Loading Height | 23.79 ft in
| Maximum Bucket Capacity | 1.5 yd3
| Minimum Bucket Capacity | 0.7 yd3
| Reference Bucket Capacity | 1 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | Boom 18'4' (5600 mm)/Stick 6'7' (2000 mm)
| Boom/Stick Option (Mex) 2 | Boom 18'4' (5600 mm)/Stick 7'10' (2400 mm)
| Boom/Stick Option (Mex) 3 | Boom 18'4' (5600 mm)/Stick 9' (2750 mm)
| Boom/Stick Option (Mex) 4 | Boom 18'4' (5600 mm)/Stick 9'10' (3000 mm)
| Swing Speed | 11 rpm
|
---|
|
Blade |
Max Cutting Height | 32.98 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2252
| Engine Model | DL06
| Engine Oil Capacity | 7.2 gal
| Fuel Capacity | 92.5 gal
| Net Torque | 520.8 lb ft
| Torque Measured @ | 1400 rpm
| Net Power | 162 hp
| Power Measured @ | 2000 rpm
| Aspiration | Turbocharged with air-to-air intercooler
| Cooling System Fluid Capacity | 6.4 gal
| Displacement | 359 cu in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 122.5 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | 10.0-20-14PR
| Wheelbase | 9.36 ft in
| Ground Clearance | 1.15 ft in
| Upper Structure Clearance | 4.14 ft in
| Overall Width | 8.21 in
| Height To Top Of Cab | 10.31 ft in
| Shipping Height Of Unit | 11.46 ft in
| Shipping Length Of Unit | 30.84 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 60 A
| Operational Voltage | 24 V
|
---|
|
Transmission |
Transmission Type | Hydrostatic Powershift
| Max Travel Speed | 22.4 mph
| Number Of Forward Gears | 3
| Number Of Reverse Gears | 3
|
---|
|