Boom / Stick / Bucket |
Maximum Digging Depth | 19.4 ft in
| Bucket Capacities | 0.35 m3-1.09 m3 (0.46 yd3-1.43 yd3)
|
---|
|
Boom |
|
Blade |
Blade Options - Width | 2550 mm, 2750 mm (100.4 in, 108.3 in)
| Blade Roll - Over Height | 22.7 in
| Blade Total Height | 2.2 ft in
| Blade Type | Parallel
|
---|
|
Engine & Fuel System |
Engine Crankcase | 4.9 gal
| Engine Emissions | Tier 4 Final
| Engine Model | Cat? C7.1 ACERT?
| Diesel Exhaust Fluid Tank | 9.1 gal
| Fuel Tank - Total Capacity | 87.2 gal
| Maximum Torque - 1,400 Rpm | 578 lb ft
| Swing Torque | 28027 lb ft
| Net Power | 169 hp
| Net Power - Rated - 80/1269/Eec | 169 hp
| Number Of Cylinders | 6
| Emissions | U.S. EPA Tier 4 Final
| Cooling System | 12.4 gal
| Displacement | 427.8 cu in
| Tank Capacity | 32.2 gal
|
---|
|
Drive System |
Drawbar Pull | 23155 lb
| Final Drive | 0.7 gal
|
---|
|
Operating Specs |
|
Hydraulic System |
Maximum Flow - Swing Mechanism | 22.5 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.22 ft in
| Maximum Gradeability | 64%
| Rops | ROPS (Rollover Protective Structure) offered by Caterpillar meets ROPS criteria ISO 12117-2:2008
| Fops | FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 10262:1998 and SAE J1356:2008
|
---|
|
Transmission |
Powershift Transmission | 0.7 gal
| Maximum Travel Speed | 22 mph
| Forward/Reverse - 1st Gear | 6.2 mph
| Forward/Reverse - 2nd Gear | 21.7 mph
|
---|
|
Technical Specs |
Oscillation Axle Angle | 9 degrees
| Bore | 4.1 in
| Stroke | 5.3 in
| Ratings | 1750 rpm
| Creeper Speed - 2nd Gear | 7.5 mph
| Creeper Speed - 1st Gear | 1.9 mph
| Standard | 10.00-20 dual pneumatic
| Optional | 1) 11.00-20 (Dual Pneumatic), 2) 445/70/R19.5 TL XF (Single Pneumatic), 3) 10.00-20 (Dual Solid Rubber)
| Width - Standard Axles | 100.4 in
| Width - Wide Axles | 108.3 in
| Cab/Sound Levels | Meets appropriate standards as listed
| Operator Sound - 2000/14/Ec | 71 dB(A)
| Spectator Sound - 2000/14/Ec | 100 dB(A)
| Maximum Reach @ Ground Level | 30.3 ft in
|
---|
|