Boom / Stick / Bucket |
Max Digging Depth | 14.77 ft in
| Max Loading Height | 21.95 ft in
| Max Reach Along Ground | 27.4 ft in
| Maximum Bucket Capacity | 1.2 yd3
| Minimum Bucket Capacity | 0.4 yd3
| Reference Bucket Capacity | 1 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | One-Piece Boom/Stick 5'11' (1800 mm)
| Boom/Stick Option (Mex) 2 | One-Piece Boom/Stick 7'6.5' (2300 mm)
| Boom/Stick Option (Mex) 3 | One-Piece Boom/Stick 9'2' (2800 mm)
| Boom/Stick Option (Mex) 4 | Two-Piece Boom/Stick 5'11' (1800 mm)
| Swing Speed | 9.8 rpm
|
---|
|
Blade |
Max Cutting Height | 28.81 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2351
| Engine Model | 6.354.4P
| Engine Oil Capacity | 4.7 gal
| Fuel Capacity | 52.9 gal
| Net Power | 102 hp
| Number Of Cylinders | 6
| Power Measured @ | 2150 rpm
| Aspiration | Naturally
| Cooling System Fluid Capacity | 8 gal
| Displacement | 354 cu in
|
---|
|
Drive System |
Max Steering Angle | 30 degrees
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 45 gal/min
| Hydraulic Pump Type | Two variable desplacement piston pumps
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | dual 10.00-20
| Wheelbase | 8.21 ft in
| Ground Clearance | 1.12 ft in
| Upper Structure Clearance | 4.06 ft in
| Overall Width | 8.17 in
| Overall Width - Outriggers Down | 11.23 ft in
| Height To Top Of Cab | 10.29 ft in
| Shipping Height Of Unit | 10.29 ft in
| Shipping Length Of Unit | 27.04 ft in
| Tail Swing Radius | 7.55 ft in
|
---|
|
Battery & Electrical System |
|
Transmission |
Transmission Type | Fully hydrostatic
| Max Travel Speed | 12.4 mph
|
---|
|
Technical Specs |
Front Diff Fluid Capacity | 2.7 gal
| Rear Diff Fluid Capacity | 3.5 gal
| Oscillating Axle Angle | 17 degrees
|
---|
|