Weights |
|
Boom / Stick / Bucket |
Max Digging Depth | 15.7 ft in
| Max Loading Height | 16.15 ft in
| Max Reach Along Ground | 25.25 ft in
| Maximum Bucket Capacity | 1.3 yd3
| Minimum Bucket Capacity | 0.4 yd3
| Reference Bucket Capacity | 0.8 yd3
|
---|
|
Boom |
Boom/Stick Option (Mex) 1 | One-Piece Boom/Stick 5'3' (1600 mm)
| Boom/Stick Option (Mex) 2 | One-Piece Boom/Stick 7'6.5' (2300 mm)
| Boom/Stick Option (Mex) 3 | One-Piece Boom/Stick 9'2' (2800 mm)
| Boom/Stick Option (Mex) 4 | Two-Piece Boom/Stick 5'3' (1600 mm)
|
---|
|
Blade |
Max Cutting Height | 23.12 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2351
| Engine Model | T4.236
| Engine Oil Capacity | 2.5 gal
| Fuel Capacity | 64.8 gal
| Net Power | 94 hp
| Number Of Cylinders | 4
| Power Measured @ | 2150 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 8 gal
| Displacement | 235.6 cu in
|
---|
|
Drive System |
Max Steering Angle | 35 degrees
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 8.99 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 57.1 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Tire Size | dual 10.00-20
| Wheelbase | 8.21 ft in
| Ground Clearance | 1.2 ft in
| Upper Structure Clearance | 4.09 ft in
| Overall Width | 8.17 in
| Overall Width - Outriggers Down | 11.98 ft in
| Height To Top Of Cab | 10.33 ft in
| Shipping Height Of Unit | 10.33 ft in
| Shipping Length Of Unit | 26.12 ft in
| Tail Swing Radius | 6.89 ft in
|
---|
|
Battery & Electrical System |
|
Transmission |
Transmission Type | Fully hydrostatic, variable displacement piston motor
| Max Travel Speed | 12.4 mph
|
---|
|
Technical Specs |
Front Diff Fluid Capacity | 2.6 gal
| Rear Diff Fluid Capacity | 4 gal
| Oscillating Axle Angle | 19 degrees
|
---|
|