Weights |
Operating Weight | 10494.1 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Digging Force - Iso | 7628 lb
| Digging Depth – Maximum | 11 ft in
| Digging Reach – Maximum | 18.9 ft in
| Bucket Offset Lh | 2.1 ft in
| Bucket Offset Rh | 2.11 ft in
| Arm Crowd Force (ISO) | 4850.2 lb
| Bucket Size – Kga Standard Gp | 0.2 yd3
|
---|
|
Boom |
Boom Size | 8.7 ft in
| Boom Swing Angle - Lh | 85 degrees
| Boom Swing Angle - Rh | 50 degrees
| Boom Type | Standard
| Swing Speed | 9 rpm
|
---|
|
Blade |
Blade Height | 1.2 in
| Blade Width | 6.5 ft in
|
---|
|
Engine & Fuel System |
Engine Model | Komatsu 4D88E–6
| Engine Oil | 2 gal
| Engine Type | Direct Injection
| Fuel Tank | 17.2 gal
| Flywheel Horsepower | 38.3 hp
| Number Of Cylinders | 4
| Power Measured @ | 2400 rpm
| Coolant | 2.3 gal
|
---|
|
Drive System |
Type Of Travel Brake | Hydraulic lock type
| Drive Method | Hydrostatic
|
---|
|
Hydraulic System |
Auxiliary Hydraulic Flow | 18.5 gal/min
| Hydraulic Motor (Swing) | fixed capacity x 1
| Hydraulic Motor (Travel) | Variable capacity x 2
| Hydraulic Tank | 5.3 gal
| Type Of Hydraulic Pump | Variable capacity x 2 gear x 1
| Max. Oil Flow | 53.5 x 2 + 33.8
|
---|
|
Dimensions, Wheels & Tires |
Overall Width | 6.5 ft in
| Overall Length | 17.2 ft in
| Overall Height | 8.4 ft in
| Track Gauge | 5.1 ft in
| Track Shoe Width | 24409.51 ft in
| Number Of Shoes Per Side | 39 (steel)
| Type Of Travel Shoe | Rubber
| Ground Pressure | 3.6 psi
| Tail Swing Radius | 3.6 ft in
| Crawler Length | 8.27 ft in
| Gradeability | 30 degrees
|
---|
|
Battery & Electrical System |
Battery | 72 Ah
| Alternator | 40 A
| Operating Voltage | 12 V
| Starter | 2.3 kW
|
---|
|
Transmission |
Travel Speed - Maximum | 2.9 mph
| Travel Speed (Minimum) | 1.8 mph
|
---|
|
Technical Specs |
Piston Displacement | 133.6 cu in
| Fan Drive Type | Mechanical
| Arm Size | 4.6 ft in
| Maximum Reach @ Ground Level | 18.3 ft in
| Bucket Crowd Force – Iso | 3460 kgf
| Swing Radius | 3.5 ft in
| Arm Type | Standard
| Max. Traction Force | 9435.8 lb
| Max. Pressure Setting | 3840 psi
|
---|
|