Weights |
Operating Weight | 6052 lb
| Operating Weight - With Cab | 6283 lb
|
---|
|
Boom / Stick / Bucket |
Digging Force - Bucket | 5440.4 lb
| Digging Force - Stick - Long | 2945 lb
| Digging Force - Stick - Standard | 3439.6 lb
| Max Digging Depth | 9.58 ft in
| Max Loading Height | 10.75 ft in
| Max Reach Along Ground | 15.75 ft in
| Maximum Bucket Capacity | 0.2 yd3
| Minimum Bucket Capacity | 0.1 yd3
| Reference Bucket Capacity | 0.1 yd3
| Lift Height | 11.2 in
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Standard Stick
| Boom/Stick Option (Hex) 2 | Long Stick
| Boom Swing - Left - With Stop* | 54 degrees
| Boom Swing - Left - Without Stop* | 90 degrees
| Boom Swing Right | 48 degrees
| Swing Speed | 9.5 rpm
|
---|
|
Blade |
Max Cutting Height | 14.83 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2251
| Engine Model | Mitsubishi S3L2 NA Diesel
| Engine Oil | 1.7 gal
| Engine Oil Capacity | 1.7 gal
| Fuel Capacity | 10 gal
| Fuel Tank | 10 gal
| Gross Power | 26.7 hp
| Net Power | 24.9 hp
| Number Of Cylinders | 3
| Power Measured @ | 2300 rpm
| Cooling System | 1.2 gal
| Cooling System Fluid Capacity | 1.2 gal
| Displacement | 80.4 cu in
|
---|
|
Operating Specs |
Dig Depth | 16.5 in
| Length - Center Of Rollers | 14.91 ft
| Operating Pressure - Equipment | 3205 psi
| Operating Pressure - Swing | 2524 psi
| Operating Pressure - Travel | 3205 psi
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 8.2 gal/min
| Hydraulic System | 13.2 gal
| Hydraulic Tank | 9.5 gal
| Pump - Gear (Dual) (Swing, Pilot) | 4.9 gal/min
| Pump - Piston (Tandem) | 8.2 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 0.87 ft in
| Height To Top Of Cab | 7.5 ft in
| Width | 4.8 ft in
| Transport Width | 4.76 ft in
| Height | 12.6 in
| Length Of Track On Ground | 6.33 ft in
| Track Gauge | 3.75 ft in
| Track Shoe Width | 0.98 ft in
| Width - Over Track | 4.76 ft in
| Width To Outside Of Tracks | 4.75 ft in
| Shoe Size | 12 in
| Cab | 81 dB(A)
| Shipping Height Of Unit | 7.5 ft in
| Shipping Length Of Unit | 14.83 ft in
| Tail Swing Radius | 4.17 ft in
| Height - Over Cab | 7.55 ft in
| Shipping Length | 14.8 ft in
| Gradeability - Maximum - High | 30 degrees
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 12 V
|
---|
|
Transmission |
Max Travel Speed | 3.1 mph
| Travel Speed - High | 3.1 mph
| Travel Speed - Low | 1.6 mph
|
---|
|
Technical Specs |
Shipping Height | 7.55 ft in
| Swing Radius - Rear | 4.2 ft in
| Swing System Type | Hydraulic Motor Driven
| Machine Swing Speed | 9.5 rpm
| Bore | 3.1 in
| Stroke | 3.6 in
| Canopy | 81 dB(A)
|
---|
|