Weights |
Operating Weight | 5762 lb
| Operating Weight - With Cab | 6015 lb
|
---|
|
Boom / Stick / Bucket |
Digging Force - Bucket | 4928 lb
| Digging Force - Stick - Long | 2665 lb
| Digging Force - Stick - Standard | 3124 lb
| Max Digging Depth | 9.68 ft in
| Max Loading Height | 10.67 ft in
| Max Reach Along Ground | 16.18 ft in
| Stick Length - Long Stick | 4.67 ft in
| Stick Length - Standard Stick | 3.67 ft in
| Lift Height | 13 in
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | boom w/ stick 1110 mm
| Boom/Stick Option (Hex) 2 | boom w/ stick 1410 mm
| Boom Swing - Left - With Stop* | 55 degrees
| Boom Swing - Left - Without Stop* | 90 degrees
| Boom Swing Right | 50 degrees
|
---|
|
Blade |
Max Cutting Height | 14.83 ft in
|
---|
|
Engine & Fuel System |
Engine Model | 3013
| Engine Oil | 1.5 gal
| Fuel Capacity | 11 gal
| Fuel Tank | 10.8 gal
| Gross Power | 24.1 hp
| Cooling System Tag | 1.1 gal
| Displacement | 91.3 cu in
|
---|
|
Drive System |
|
Operating Specs |
Dig Depth | 11 in
| Operating Pressure - Equipment | 2987 psi
| Operating Pressure - Swing | 2494 psi
| Operating Pressure - Travel | 2987 psi
|
---|
|
Hydraulic System |
Hydraulic System | 13 gal
| Hydraulic Tank | 9.4 gal
| Pump - Gear (Single) | 4.9 gal/min
| Pump - Gear (Tandem) | 8.8 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Center Ground Clearance | 1 ft in
| Ground Clearance | 1.02 ft in
| Height To Top Of Cab | 7.55 ft in
| Width | 4.8 ft in
| Height | 14 in
| Length Of Track On Ground | 4.83 ft in
| Track Gauge | 3.78 ft in
| Track Shoe Width | 12 ft in
| Width - Over Track | 4.75 ft in
| Width To Outside Of Tracks | 3.75 ft in
| Shoe Size | 11.82 in
| Tail Swing Radius | 4.2 ft in
| Height - Over Cab | 7.58 ft in
| Height - Over Canopy | 7.58 ft in
| Shipping Length | 14.83 ft in
| Width - Upper Structure | 4.5 ft in
| Gradeability - Maximum - High | 31 degrees
| Gradeability - Maximum - Low | 37 degrees
|
---|
|
Battery & Electrical System |
Electrical System Type | Twelve-volt system
|
---|
|
Transmission |
Max Travel Speed | 2.8 mph
| Travel Speed - High | 2.8 mph
| Travel Speed - Low | 1.6 mph
|
---|
|
Technical Specs |
Swing Radius - Rear | 4.17 ft in
| Swing System Type | Hydraulic Motor Driven
| Machine Swing Speed | 9 rpm
| Bore | 3 in
| Stroke | 4 in
|
---|
|