Weights |
Counterweights - Optional | 11905 lb
| Counterweights - Standard | 9700 lb
| Counterweight | 11905 lb
| Counterweight Clearance | 4.3 ft in
|
---|
|
Boom / Stick / Bucket |
2.2 M (7'3') Digging Stick | 1433 lb
| 2.5 M (8'3') Digging Stick | 1543 lb
| 2.9 M (9' 6') Digging Stick | 1720 lb
| Sticks - Digging Long | 1720 lb
| Sticks - Digging Medium | 1543 lb
| Sticks - Digging Short | 1433 lb
| Max Reach Along Ground | 37.01 ft in
|
---|
|
Boom |
Boom/Stick Option (Mat) 1 | Boom 6.8m w / drop nose 4.9m
| Boom/Stick Option (Mat) 2 | Boom 6.8m w / drop nose 5.9m
| Boom/Stick Option (Mat) 3 | Boom 6.8m w / stick 4.8m
| End Of One-Piece Boom | 30.5 ft in
| End Of Va Boom | 25.5 ft in
| Mh Boom - Rear Dozer Only | 44974 lb
| Va Boom - Rear Dozer Only | 45636 lb
| Swing Speed | 9 rpm
|
---|
|
Blade |
Dozer Blade | 2029 lb
| Mh Push Blade | 1488 lb
|
---|
|
Engine & Fuel System |
Engine Crankcase | 4 gal
| Engine Crankcase - With Filter | 4 gal
| Engine Make | 2236
| Engine Model | Cat C6.6 ACERT
| Engine Oil Capacity | 4 gal
| Fuel Capacity | 101.8 gal
| Fuel Tank | 101 gal
| Fuel Tank Capacity | 102 gal
| Gross Power | 173 hp
| Maximum Torque - 1,400 Rpm | 553 lb ft
| Swing Torque | 41525 lb ft
| Net Power | 165 hp
| Net Power - Eec 80/1269 | 165 hp
| Net Power - Iso 9249 | 165 hp
| Power Measured @ | 2000 rpm
| Cooling | 9.8 gal
| Cooling System | 8.7 gal
| Cooling System Fluid Capacity | 8.8 gal
| Displacement | 403 cu in
| Tank Capacity | 59 gal
|
---|
|
Drive System |
Brakes | SAE J1026 APR 90
| Drawbar Pull | 27202 lb
| Final Drive | 0.7 gal
| Final Drive - Each | 0.7 gal
| Front Steering Axle | 3 gal
| Maximum Steering Angle | 35 degrees
| Steering Angle | 35 degrees
|
---|
|
Operating Specs |
|
Hydraulic System |
Hydraulic Tank | 58 gal
| Maximum Flow - Swing Mechanism | 30 gal/min
| Pump Capacity | 92.5 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Optional Tires | 10.00-20 (dual solid rubber), 11.00-20 (dual pneumatic)
| Outside Of Tire | 22 ft in
| Wheelbase | 9.03 ft in
| Ground Clearance | 1.25 ft in
| Upperstructure Clearance | 4.3 ft in
| Wheel Base | 9 ft in
| Max. Height | 40.79 ft in
| Tail Swing Radius | 9.25 ft in
| Shipping Length | 49.7 ft in
| Maximum Gradeability | 52%
|
---|
|
Transmission |
Powershift Transmission | 0.7 gal
| Max Speed | 15.6 mph
| Maximum Travel Speed | 16 mph
| Number Of Forward Gears | 2
| Number Of Reverse Gears | 2
| Forward/Reverse - 1st Gear | 4.7 mph
| Forward/Reverse - 2nd Gear | 16 mph
|
---|
|
Technical Specs |
Max Depth | 5.98 ft in
| Undercarriage Width | 9.81 ft in
| Shipping Height | 11 ft in
| Shipping Height - Cab Tipped | 11.2 ft in
| Shipping Width | 9.81 ft in
| Oscillation Axle Angle | 6 degrees
| Width W/ Stabilizers On Ground | 13 ft in
| Axel Oscillation | 6 degrees
| Cylinders | 6
| Bore | 4 in
| Stroke | 5 in
| Eec 80/1269 | 165 hp
| Iso 9249 | 165 hp
| Ratings | 2000 rpm
| Creeper Speed - 2nd Gear | 6.8 mph
| Creeper Speed - 1st Gear | 2 mph
| Sticks - Mh Straight | 2425 lb
| Sticks - Mh Drop Nose Long | 2381 lb
| Sticks - Mh Drop Nose Short | 2006 lb
| Outriggers | 2778 lb
| Rear - Dozer Only (1) | 50486 lb
| Front And Rear Outriggers (1) | 52580 lb
| Rear - Dozer, Front Outriggers (2) | 51809 lb
| Rear - Dozer, Front Outriggers (1) | 53131 lb
| Rear - Dozer Only (2) | 49714 lb
| Front And Rear Outriggers (2) | 53903 lb
| Rear - Dozer Only (3) | 49163 lb
| Rear - Dozer, Front Outriggers (3) | 52360 lb
| Front And Rear Outriggers (3) | 53131 lb
| Relief Pressure | 5076 psi
| Travel Circuit | 5076 psi
| Normal | 5076 psi
| Implement/Travel Circuit | 92 gal/min
| Heavy Lift | 5439 psi
| High Pressure (1) | 5076 psi
| Medium Pressure (2) | 13 gal/min
| High Pressure (2) | 66 gal/min
| Swing Mechanism (2) | 30 gal/min
| Swing Mechanism (1) | 4931 psi
| Medium Pressure (1) | 2900 psi
| Maximum Reach | 37.5 ft
| Rear Axle | 3.8 gal
| Performance | ANSI/SAE J1166 OCT 98
| Interior Sound | 72 db(A)
| Cab/Fogs | ISO 10262
| Standards | Standards
| Exterior Sound | Exterior Sound
| Maximum Reach - Stick Pin | 40.9 ft in
| Maximum Height - Stick Pin | 43.6 ft in
|
---|
|