Weights |
Body Weight Range | 21 795 – 54 431 kg / 48,050 – 120,000 lb
| Chassis Weight | 257294 lb
| Empty Weight | 351258 lb
| Loaded Weight | 846000 lb
|
---|
|
Platform |
|
Engine & Fuel System |
Engine Guard Clearance | 4.25 ft in
| Engine Make | 2236
| Engine Model | Cat 3516B HD EUI
| Engine Oil Capacity | 70 gal
| Fuel Capacity | 1150 gal
| Fuel Tank - Optional | 1300 gal
| Fuel Tank - Standard | 1150 gal
| Gross Power | 2415 hp
| Gross Power - Sae J1995 | 2415 hp
| Torque Rise | 23%
| Net Power | 2337 hp
| Net Power - 80/1269/Eec | 2337 hp
| Net Power - Iso 9249 | 2337 hp
| Net Power - Sae J1349 | 2337 hp
| Number Of Cylinders | 16
| Power Measured @ | 1750 rpm
| Rated Power | 2415 hp
| Aspiration | turbocharged
| Cooling System | 257 gal
| Cooling System Fluid Capacity | 257 gal
| Displacement | 4760 cu in
|
---|
|
Drive System |
Brake/Hoist Hydraulic Tank | 203 gal
| Brake Surface - Front | 13921 in2
| Brake Surface - Rear | 20847 in2
| Steering Standards | SAE J1511 OCT90, ISO 5010:1992
| Steering Tank | 60 gal
|
---|
|
Operating Specs |
Operating Width | 25.17 ft in
|
---|
|
Hydraulic System |
Pump Flow - High Idle | 224 gal/min
| Relief Valve Setting - Raise | 2955 psi
|
---|
|
Dimensions, Wheels & Tires |
Centerline Front Tire Width | 18.41 ft in
| Overall Tire Width | 24.92 ft in
| Standard Tires | 40.00R57
| Tire Size | 40.00-R57(E4)
| Wheelbase | 19.43 ft in
| Dump Clearance | 4.49 ft in
| Dump Ground Clearance | 4.5 ft in
| Ground Clearance | 3.3 ft in
| Rear Axle Clearance | 3.66 ft in
| Overall Width | 25.25 ft in
| Overall Length | 42.2 ft in
| Overall Height | 21.33 ft in
| Overall Height - Body Raised | 43.02 ft in
| Wheel Base | 19.37 ft in
| Height - Top Of Rops | 18.32 ft in
| Rops Standards | .ISO 3471:1994
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 75 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
Transmission Type | Six-speed planetary powershift
| Max Speed | 33.7 mph
| Number Of Gears - Forward | 6
| Number Of Gears - Reverse | 1
| Top Speed - Loaded | 33.7 mph
| Forward - 1 | 7.3 mph
| Forward - 2 | 9.9 mph
| Forward - 3 | 13.4 mph
| Forward - 4 | 18.1 mph
| Forward - 5 | 24.5 mph
| Forward - 6 | 33.7 mph
| Reverse | 6.8 mile/h
|
---|
|
Technical Specs |
Dump Height | 43.08 ft in
| Inside Body Depth - Maximum | 7.64 ft in
| Inside Body Length | 25.3 ft in
| Inside Body Width | 21.33 ft in
| Loading Height - Empty | 19.27 ft in
| Front Canopy Height | 21.31 ft in
| Overall Canopy Width | 25.2 ft in
| Rear Axle - Tail | 12.38 ft in
| Outside Body Width | 25.17 ft in
| Overall Body Length | 42.17 ft in
| Dump Angle | 45 degrees
| Load Capacity - Struck | 126 yd3
| Load Capacity - Heaped | 169 yd3
| Rated Payload | 480000 lb
| Bore | 6.7 in
| Stroke | 8.5 in
| Standards | J-ISO 3450 JAN88, ISO 3450:1996
| Outside Diameter | 34.5 in
| Body Raise Time - High Idle | 20.25 s
| Body Lower Time - Float | 19.26 s
| Body Power Down - High Idle | 17.51 s
| Planetary Ratio | 16:1
| Differential Ratio | 1:8:1
| Total Reduction Ratio | 28.8:1
| Raise Time | 20.3 s
| Steer Angle | 36 degrees
| Body Capacity - Sae 2:1 | 169 yd3
| Turning Diameter - Front | 93.2 ft in
| Nominal Payload Capacity | 480000 lb
| Crankcase | 70 gal
| Rear Axle - Housing | 270 gal
| Struck | 126 yd3
| Heaped (Sae 2:1) | 169 yd3
| Sound Standards | .ANSI/SAE J1166 MAY90
|
---|
|