Weights |
Operating Weight | 13038.2 lb
|
---|
|
Mast |
Lift Speed | 1968.52 ft/min
| Mast Tip Forward | 8 degrees
| Mast Tip Rear | 10 degrees
| Max Fork Height | 13.9 ft in
| Overall Height - Mast Lowered | 7.34 ft in
| Load Capacity | 77161.79 lb
| Load Center | 23.63 in
|
---|
|
Engine & Fuel System |
Engine Make | 2247
| Engine Model | MHI/S6S-DT
| Power | 87.2 hp
|
---|
|
Dimensions, Wheels & Tires |
Tire Type | pneumatic
| Wheelbase | 6.57 ft in
| Number Of Front Wheels | 2
| Number Of Rear Wheels | 2
| Ground Clearance | 8.47 in
| Turning Radius | 9.09 ft in
| Overall Width | 4.6 ft in
|
---|
|
Transmission |
Lower Speed | 1476.39 ft/min
| Max Speed | 16.5 mph
|
---|
|