Weights |
Counterweight Clearance | 3.37 ft in
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 20.85 ft in
| Max Digging Reach | 33.09 ft in
| Max Digging Reach On Ground | 32.58 ft in
| Max.Dumping Height | 27.76 ft in
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Mono Boom – 5.7 m, 18.8 ft in / Arm – 2.5 m, 8.2 ft in
| Boom/Stick Option (Hex) 2 | Mono Boom – 5.7 m, 18.8 ft in / Arm – 2.9 m, 9.6 ft in
| Boom/Stick Option (Hex) 3 | 2-piece Boom – 5.57 m, 18.3 ft in / Arm – 2.5 m, 8.2 ft in
| Boom/Stick Option (Hex) 4 | 2-piece Boom – 5.57 m, 18.3 ft in / Arm – 2.9 m, 9.6 ft in
| Overall Height (To Top Of Boom) | 10.93 ft in
|
---|
|
Blade |
Max Cutting Height | 37.78 ft in
|
---|
|
Engine & Fuel System |
Engine Coolant | 8 gal
| Engine Model | Volvo D6J
| Engine Oil | 6.7 gal
| Rated Engine Speed | 1350 rpm
| Diesel Exhaust Fluid (Def) Tank | 6.6 gal
| Fuel Tank | 75.6 gal
| Gross Power | 173 hp
| Max - Slew Torque | 61220 lb ft
| Max Torque | 627 lb ft
| Net Power | 171.7 hp
| Number Of Cylinders | 6
| Displacement | 347.9 cu in
| Max Power | 1800 rpm
|
---|
|
Drive System |
Drawbar Pull Force | 46962.6 lb
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 17.48 ft in
|
---|
|
Hydraulic System |
Hydraulic System | 74 gal
| Hydraulic Tank | 33.3 gal
| Main Pump - Maximum Flow | 109.4 gal/min
| Pilot Pump - Maximum Flow | 4.8 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance (Minimum) | 1.51 ft in
| Overall Width | 121.66 in
| Overall Width -Upper Structure | 9.81 ft in
| Overall Length | 29.83 ft in
| Overall Height (To Top Of Cab) | 9.73 ft in
| Track Length | 175.6 in
| Shoe Width | 2.3 ft in
| Shoe Width – Rubber | 23.63 in
| Shoe Width (Standard) | 27.56 in
| Tail Swing Radius | 5.94 ft in
| Gradeability | 35%
|
---|
|
Battery & Electrical System |
Alternator | 28/110 (V/A)
| Voltage | 24 VV
| Batteries | 2 x 12 / 150 V/Ah
| Starter Motor | 132 V/KW
|
---|
|
Transmission |
|
Technical Specs |
Min.Front Swing Radius | 7.09 ft in
| Link Pitch | 7.49 in
| Max - Slew Speed | 12 rpm
| Swing Reduction | 7 L, 2 gal
| Bore | 3.9 in
| Stroke | 5 in
| Travel Reduction | 2.7 gal
| Standard Pressure | 4980 psi
| Power Boost | 5260 psi
| Slew Circuit | 4050 psi
| Travel Circuit | 4980 psi
| Pilot Circuit | 570 psi
|
---|
|