Weights |
Counterweight Clearance | 3.32 ft in
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 21.23 ft in
| Max Digging Reach | 30.68 ft in
| Max Digging Reach On Ground | 30.19 ft in
| Max.Dumping Height | 21.36 ft in
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Mono Boom – 5.2 m, 17.1 ft in / Arm – 2.3 m,7.7 ft in
| Boom/Stick Option (Hex) 2 | Mono Boom – 5.2 m, 17.1 ft in / Arm – 2.6 m, 8.6 ft in
| Boom/Stick Option (Hex) 3 | Mono Boom – 5.2 m, 17.1 ft in / Arm – 3.0 m, 9.10 ft in
| Overall Height (To Top Of Boom) | 9.78 ft in
|
---|
|
Blade |
Max Cutting Height | 29.63 ft in
|
---|
|
Engine & Fuel System |
Engine Coolant | 7.2 gal
| Engine Model | Volvo D4J
| Engine Oil | 4.3 gal
| Rated Engine Speed | 1600 rpm
| Diesel Exhaust Fluid (Def) Tank | 5.3 gal
| Fuel Tank | 66.1 gal
| Gross Power | 147.6 hp
| Max - Slew Torque | 38130 lb ft
| Net Power | 146.2 hp
| Number Of Cylinders | 4
| Displacement | 246.6 cu in
| Max Power | 2000 rpm
|
---|
|
Drive System |
Drawbar Pull Force | 34171 lb
|
---|
|
Hydraulic System |
Hydraulic System | 67.4 gal
| Hydraulic Tank | 29.1 gal
| Main Pump - Maximum Flow | 80.4 gal/min
| Pilot Pump - Maximum Flow | 5.3 gal/min
| Main Pump Type | 2 x variable displacement axial piston pumps
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance (Minimum) | 1.51 ft in
| Overall Width | 101.97 in
| Overall Width -Upper Structure | 8.17 ft in
| Overall Length | 29.14 ft in
| Overall Height (To Top Of Cab) | 9.52 ft in
| Track Length | 156.7 in
| Shoe Width | 1.97 ft in
| Shoe Width (Standard) | 35.44 in
| Tail Swing Radius | 8.37 ft in
| Gradeability | 35%
|
---|
|
Battery & Electrical System |
Battery | 100 Ah
| Alternator | 28/80 (V/Ah)
| Voltage | 24 VV
| Batteries | 2 x 12 V
|
---|
|
Transmission |
Travel Speed - Maximum | 3.5 mph
|
---|
|
Technical Specs |
Min.Front Swing Radius | 10.08 ft in
| Link Pitch | 7.49 in
| Max - Slew Speed | 12.5 rpm
| Swing Reduction | 2.6 L, 0.7 gal
| Bore | 4 in
| Stroke | 5 in
| Travel Reduction | 3.1 gal
| Power Boost | 5260 psi
| Slew Circuit | 3840 psi
| Implement | 4980 psi
| Travel Circuit | 4980 psi
| Pilot Circuit | 570 psi
|
---|
|