Weights |
Operating Weight | 176400 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 34.95 ft in
| Max Loading Height | 34.13 ft in
| Max Reach Along Ground | 52.24 ft in
| Maximum Bucket Capacity | 6 yd3
| Minimum Bucket Capacity | 1.8 yd3
| Reference Bucket Capacity | 4 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Mass Boom 23'9' (7250 mm) / Stick 9'9' (2980 mm)
| Boom/Stick Option (Hex) 2 | Boom 27'7' (8400 mm) / Stick 9'9' (2980 mm)
| Boom/Stick Option (Hex) 3 | Boom 27'7' (8400 mm) / Stick 12'0' (3660 mm)
| Boom/Stick Option (Hex) 4 | Boom 27'7' (8400 mm) / Stick 14'6' (4420 mm)
| Boom/Stick Option (Hex) 5 | Boom 27'7' (8400 mm) / Stick 18'5' (5610 mm)
| Swing Speed | 7.6 rpm
|
---|
|
Blade |
Max Cutting Height | 47.84 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | N14-C460-1.5c
| Engine Oil Capacity | 10.7 gal
| Fuel Capacity | 237.8 gal
| Max Torque | 1462 lb ft
| Swing Torque | 177690 lb ft
| Torque Measured @ | 1400 rpm
| Net Power | 438 hp
| Number Of Cylinders | 6
| Power Measured @ | 1800 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 24.4 gal
| Displacement | 855 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 30.16 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 264.2 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 2.92 ft in
| Length Of Track On Ground | 16.64 ft in
| Track Gauge | 11.32 ft in
| Width To Outside Of Tracks | 13.78 ft in
| Number Of Shoes Per Side | 51
| Shoe Size | 29.53 in
| Ground Pressure | 13.79 psi
| Shipping Height Of Unit | 15.59 ft in
| Shipping Length Of Unit | 46.13 ft in
| Tail Swing Radius | 13.36 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 75 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 7.2 gal
|
---|
|