Weights |
Operating Weight | 37478.6 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 20.81 ft in
| Max Loading Height | 20.87 ft in
| Max Reach Along Ground | 29.79 ft in
| Maximum Bucket Capacity | 1.2 yd3
| Minimum Bucket Capacity | 0.8 yd3
| Reference Bucket Capacity | 0.8 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 16'11' (5150 mm)/Stick 6'1' (1850 mm)
| Boom/Stick Option (Hex) 2 | Boom 16'11' (5150 mm)/Stick 7'5' (2250 mm)
| Boom/Stick Option (Hex) 3 | Boom 16'11' (5150 mm)/Stick 8'7' (2620 mm)
| Boom/Stick Option (Hex) 4 | Boom 16'11' (5150 mm)/Stick 9'6' (2900 mm)
| Swing Speed | 12 rpm
|
---|
|
Blade |
Max Cutting Height | 29.4 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | 6BT5.9
| Fuel Capacity | 60.8 gal
| Gross Power | 103.3 hp
| Number Of Cylinders | 6
| Power Measured @ | 2000 rpm
| Displacement | 359.2 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 17.67 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 73 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.45 ft in
| Height To Top Of Cab | 9.26 ft in
| Length Of Track On Ground | 9.45 ft in
| Track Gauge | 6.53 ft in
| Width To Outside Of Tracks | 8.83 ft in
| Shoe Size | 27.56 in
| Ground Pressure | 5.5 psi
| Shipping Height Of Unit | 9.59 ft in
| Shipping Length Of Unit | 27.96 ft in
| Tail Swing Radius | 7.78 ft in
|
---|
|
Transmission |
|