Weights |
Bucket Weight | 2755.8 lb
| Operating Weight | 111333.5 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Digging Force | 52380.48 lb
| Bucket Digging Force - Iso | 59124.75 lb
| Bucket Digging Force - Sae | 52380.48 lb
| Max Digging Depth | 44.3 ft in
| Max Digging Reach | 50.1 ft in
| Max Reach Along Ground | 43.7 ft in
| Bucket Capacity - Heaped | 1.8 yd3
| Bucket Capacity - Struck | 1.4 yd3
| Arm Crowd Force (ISO) | 35295.01 lb
| Arm Crowd Force - Sae | 34395.77 lb
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom length 23 ft 0 in , arm length 9 ft 10 in 3 m
| Boom/Stick Option (Hex) 2 | Boom length 23 ft 0 in , arm length 11 ft 4 in 3.4 m
| Boom/Stick Option (Hex) 3 | Boom length 23 ft 0 in , arm length 13 ft 3 in 4.04 m
| Boom/Stick Option (Hex) 4 | Boom length 23 ft 0 in , arm length 16 ft 1 in 4.9 m
| Overall Height (To Top Of Boom) | 12.4 ft in
| Swing Speed | 7.8 rpm
|
---|
|
Blade |
Max Cutting Height | 38.5 ft in
|
---|
|
Engine & Fuel System |
Engine Oil Capacity | 11.3 gal
| Engine Type | Direct Injection
| Swing Motor | 2 x axial piston motor
| Fuel Capacity | 169.1 gal
| Swing Torque | 130600 lb ft
| Net Power | 345 hp
| Number Of Cylinders | 6
| Power Measured @ | 1850 rpm
| Cooling System Fluid Capacity | 12.6 gal
| Displacement | 642 cu in
|
---|
|
Drive System |
|
Operating Specs |
Max Vertical Wall Dig Depth | 27.7 ft in
|
---|
|
Hydraulic System |
Pump Type | Two variable displacement pumps and 1 gear pump
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 20.11 ft in
| Max Dumping Clearance | 27.2 ft in
| Min Dumping Clearance | 4.41 ft in
| Overall Width | 11.5 ft in
| Overall Width -Upper Structure | 11.5 ft in
| Overall Length | 39.8 in
| Overall Length Of Crawler | 17.11 ft in
| Height To Top Of Cab | 11.1 ft in
| Track Gauge | 9 ft in
| Number Of Shoes Per Side | 50
| Shoe Width | 35.4 ft in
| Ground Pressure | 8.4 psi
| Tail Swing Radius | 12.3 ft in
| Gradeability | 70%
|
---|
|
Transmission |
|
Technical Specs |
Minimum Swing Radius | 208.67 in
| Bore | 4.9 in
| Stroke | 6 in
| Power Boost | 4970 psi
| Max. Discharge Flow | 195.5 gal/min
| Travel Circuit | 4970 psi
| Swing Circuit | 3740 psi
|
---|
|