Weights |
Operating Weight | 79586.9 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Digging Force | 45861.03 lb
| Bucket Digging Force - Iso | 51031.63 lb
| Bucket Digging Force - Sae | 45861.03 lb
| Max Digging Depth | 27.6 ft in
| Max Digging Reach | 39.3 ft in
| Max Reach Along Ground | 38.8 ft in
| Reference Bucket Capacity | 2.1 yd3
| Arm Crowd Force (ISO) | 31473.25 lb
| Arm Crowd Force - Sae | 30798.83 lb
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom length 8 ft 6 in , arm ,length 2.6 m
| Boom/Stick Option (Hex) 2 | Boom length 10 ft 10 in , arm ,length 3.30 m
| Boom/Stick Option (Hex) 3 | Boom length 13 ft 7 in , arm ,length 4.15 m
| Overall Height (To Top Of Boom) | 11.11 ft in
| Swing Speed | 10 rpm
|
---|
|
Blade |
Max Cutting Height | 35.3 ft in
|
---|
|
Engine & Fuel System |
Engine Oil Capacity | 7.6 gal
| Engine Type | Direct Injection
| Swing Motor | Axial piston motor
| Fuel Capacity | 153.3 gal
| Swing Torque | 88.6 lb ft
| Net Power | 270 hp
| Number Of Cylinders | 6
| Power Measured @ | 2100 rpm
| Cooling System Fluid Capacity | 7.7 gal
| Displacement | 469 cu in
|
---|
|
Drive System |
|
Hydraulic System |
Pump Type | Two variable displacement pumps and 1 gear pump
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 19.7 ft in
| Max Dumping Clearance | 24.1 ft in
| Min Dumping Clearance | 5.12 ft in
| Overall Width | 11.2 ft in
| Overall Width -Upper Structure | 9.9 ft in
| Overall Length | 37.1 in
| Overall Length Of Crawler | 16.3 ft in
| Height To Top Of Cab | 10.6 ft in
| Track Gauge | 8.54 ft in
| Number Of Shoes Per Side | 48
| Shoe Width | 23.6 ft in
| Ground Pressure | 9.86 psi
| Tail Swing Radius | 11.6 ft in
| Gradeability | 70%
|
---|
|
Transmission |
|
Technical Specs |
Minimum Swing Radius | 174.41 in
| Bore | 4.5 in
| Stroke | 5.2 in
| Power Boost | 5480 psi
| Max. Discharge Flow | 155.4 gal/min
| Travel Circuit | 4970 psi
| Swing Circuit | 4210 psi
|
---|
|