Weights |
Operating Weight | 80689.2 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Digging Force - Iso | 51031.63 lb
| Bucket Digging Force - Sae | 45861.03 lb
| Max Digging Depth | 27.7 ft in
| Max Digging Height | 33.8 ft in
| Max Digging Reach | 39.3 ft in
| Max Digging Reach On Ground | 38.8 ft in
| Arm Crowd Force - Sae | 44062.55 lb
|
---|
|
Boom |
Boom Cylinder | 5.6 in
| Boom/Stick Option (Hex) 1 | Boom – 21.4 ft in ,6.50 m / Short Arm – 8.6 ft in , 2.60 m
| Boom/Stick Option (Hex) 2 | Boom- 21.4 ft in , 6.50 m / Standard Arm – 10.10 ft in ,3.30 m
| Boom/Stick Option (Hex) 3 | Boom – 21.4 ft in ,6.50 m / Long Arm -13.7 ft in , 4.15 m
| Overall Height (To Top Of Boom) | 11.23 ft in
| Swing Speed | 10 rpm
|
---|
|
Engine & Fuel System |
Engine Model | HINO J08EVV-KSDK
| Engine Oil | 7.6 gal
| Engine Type | Water cooled
| Swing Motor | Axial piston motor
| Diesel Exhaust Fluid (Def) Tank | 22 gal
| Fuel Tank | 132.9 gal
| Max Torque | 729.5 lb ft
| Swing Torque | 88500 lb ft
| Torque Measured @ | 1600 rpm
| Net Power | 269.6 hp
| Number Of Cylinders | 6
| Power Measured @ | 2100 rpm
| Emission Tier Level | EPA Tier 4 Final
| Cooling System | 9.3 gal
| Displacement | 469 cu in
|
---|
|
Hydraulic System |
Hydraulic Oil Tank | 64.8 gal
| Hydraulic System | 108.4 gal
| Pump Type | Two variable displacement pumps + one gear pump
| Control Valve | 8-spool
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.65 ft in
| Max Dumping Clearance | 24.8 ft in
| Min Dumping Clearance | 5.1 ft in
| Overall Width | 11.13 ft in
| Overall Width -Upper Structure | 10.24 ft in
| Overall Length | 444.89 in
| Overall Length Of Crawler | 16.28 ft in
| Overall Height (To Top Of Cab) | 10.5 ft in
| Track Gauge | 8.5 ft in
| Shoe Width | 2.63 ft in
| Tail Swing Radius | 11.82 ft in
|
---|
|
Transmission |
|
Technical Specs |
Minimum Swing Radius | 14.6 in
| Bore | 4.5 in
| Stroke | 5.2 in
| Travel Reduction | 4.3 gal
| Swing Radius | 11.9 ft in
| Power Boost | 5480 psi
| Max. Discharge Flow | 155.4 gal/min
| Travel Circuit | 4970 psi
| Swing Circuit | 4210 psi
| Bucket Cylinder | 0.5 ft in
|
---|
|