Weights |
Operating Weight | 96562.5 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 20.77 ft in
| Max Loading Height | 22.35 ft in
| Max Reach Along Ground | 34.03 ft in
| Maximum Bucket Capacity | 4.2 yd3
| Minimum Bucket Capacity | 1.9 yd3
| Reference Bucket Capacity | 2.9 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 23'2' (7060 mm)/Stick 7'10' (2400 mm)
| Boom/Stick Option (Hex) 2 | Boom 23'2' (7060 mm)/Stick 9'6' (2900 mm)
| Boom/Stick Option (Hex) 3 | Boom 23'2' (7060 mm)/Stick 11'1' (3380 mm)
| Boom/Stick Option (Hex) 4 | Boom 23'2' (7060 mm)/Stick 13'1' (4000 mm)
| Boom/Stick Option (Hex) 5 | Boom 23'2' (7060 mm)/Stick 14'9' (4500 mm)
| Boom/Stick Option (Hex) 6 | Boom 21'6' (6550 mm)/Stick 7'10' (2400 mm)
| Swing Speed | 9 rpm
|
---|
|
Blade |
Max Cutting Height | 33.5 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | QSM11
| Engine Oil Capacity | 10.1 gal
| Fuel Capacity | 161.2 gal
| Gross Power | 357 hp
| Max Torque | 1234 lb ft
| Torque Measured @ | 1400 rpm
| Net Power | 320 hp
| Number Of Cylinders | 6
| Power Measured @ | 1900 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 13.3 gal
| Displacement | 659 cu in
|
---|
|
Drive System |
|
Operating Specs |
Max Vertical Wall Dig Depth | 17.82 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 190.3 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.83 ft in
| Height To Top Of Cab | 10.67 ft in
| Length Of Track On Ground | 13.26 ft in
| Track Gauge | 8.99 ft in
| Width To Outside Of Tracks | 10.96 ft in
| Number Of Shoes Per Side | 49
| Shoe Size | 23.63 in
| Ground Pressure | 11.8 psi
| Shipping Height Of Unit | 13.19 ft in
| Shipping Length Of Unit | 38.49 ft in
| Tail Swing Radius | 12.21 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 1.4 gal
|
---|
|