Weights |
Operating Weight | 76500.4 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 19.3 ft in
| Max Loading Height | 23.17 ft in
| Max Reach Along Ground | 31.93 ft in
| Maximum Bucket Capacity | 2.8 yd3
| Minimum Bucket Capacity | 1.2 yd3
| Reference Bucket Capacity | 1.9 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 21'2' (6450 mm)/Stick 7'3' (2200 mm)
| Boom/Stick Option (Hex) 2 | Boom 21'2' (6450 mm)/Stick 8'2' (2500 mm)
| Boom/Stick Option (Hex) 3 | Boom 21'2' (6450 mm)/Stick 10'6' (3200 mm)
| Boom/Stick Option (Hex) 4 | Boom 21'2' (6450 mm)/Stick 13'3' (4050 mm)
| Boom/Stick Option (Hex) 5 | Boom 20'2' (6150 mm)/Stick 7'3' (2200 mm)
| Swing Speed | 9.1 rpm
|
---|
|
Blade |
Max Cutting Height | 33.54 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | QSC
| Engine Oil Capacity | 9.3 gal
| Fuel Capacity | 126.9 gal
| Gross Power | 258 hp
| Max Torque | 830 lb ft
| Torque Measured @ | 1500 rpm
| Net Power | 237 hp
| Number Of Cylinders | 6
| Power Measured @ | 1750 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 11.9 gal
| Displacement | 506 cu in
|
---|
|
Drive System |
|
Operating Specs |
Max Vertical Wall Dig Depth | 17.85 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 137.4 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 2.51 ft in
| Height To Top Of Cab | 11.13 ft in
| Length Of Track On Ground | 13.23 ft in
| Track Gauge | 9.42 ft in
| Width To Outside Of Tracks | 11.39 ft in
| Number Of Shoes Per Side | 48
| Shoe Size | 23.63 in
| Ground Pressure | 9.53 psi
| Shipping Height Of Unit | 12.41 ft in
| Shipping Length Of Unit | 35.83 ft in
| Tail Swing Radius | 10.93 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 3 gal
|
---|
|