Weights |
|
Boom / Stick / Bucket |
Max Digging Depth | 26.55 ft in
| Max Loading Height | 23.99 ft in
| Max Reach Along Ground | 36.82 ft in
| Maximum Bucket Capacity | 2.5 yd3
| Minimum Bucket Capacity | 1.1 yd3
| Reference Bucket Capacity | 1.7 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 20'6' (6250 mm)/Stick 6'11' (2100 mm)
| Boom/Stick Option (Hex) 2 | Boom 20'6' (6250 mm)/Stick 8'2' (2500 mm)
| Boom/Stick Option (Hex) 3 | Boom 20'6' (6250 mm)/Stick 10'0' (3050 mm)
| Boom/Stick Option (Hex) 4 | Boom 20'6' (6250 mm)/Stick 12'4' (3750 mm)
| Swing Speed | 11 rpm
|
---|
|
Blade |
Max Cutting Height | 33.99 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | QSB5.9-C
| Engine Oil Capacity | 6.3 gal
| Fuel Capacity | 126.9 gal
| Gross Power | 213 hp
| Max Torque | 685 lb ft
| Torque Measured @ | 1500 rpm
| Net Power | 197 hp
| Number Of Cylinders | 6
| Power Measured @ | 1900 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 13.3 gal
| Displacement | 359 cu in
|
---|
|
Drive System |
|
Operating Specs |
Max Vertical Wall Dig Depth | 23.23 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 137.4 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.65 ft in
| Height To Top Of Cab | 9.88 ft in
| Length Of Track On Ground | 13.23 ft in
| Track Gauge | 8.54 ft in
| Width To Outside Of Tracks | 10.5 ft in
| Number Of Shoes Per Side | 48
| Shoe Size | 23.63 in
| Ground Pressure | 7.97 psi
| Shipping Height Of Unit | 11.49 ft in
| Shipping Length Of Unit | 34.88 ft in
| Tail Swing Radius | 10.5 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 3 gal
|
---|
|