Weights |
Operating Weight | 49934.7 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 38.59 ft in
| Max Loading Height | 33.73 ft in
| Max Reach Along Ground | 49.61 ft in
| Maximum Bucket Capacity | 1.8 yd3
| Minimum Bucket Capacity | 0.7 yd3
| Reference Bucket Capacity | 1.3 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 18' 8' (5680 mm) / Stick 6' 7' (2000 mm)
| Boom/Stick Option (Hex) 2 | Boom 18' 8' (5680 mm) / Stick 7' 10' (2400 mm)
| Boom/Stick Option (Hex) 3 | Boom 18' 8' (5680 mm) / Stick 9' 7' (2920 mm)
| Boom/Stick Option (Hex) 4 | Boom 18' 8' (5680 mm) / Stick 12' 10' (3900 mm)
| Boom/Stick Option (Hex) 5 | Boom 26' 11' (8200 mm) / Stick 20' 8' (6300 mm)
| Swing Speed | 12 rpm
|
---|
|
Blade |
Max Cutting Height | 41.18 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2347
| Engine Model | QSB6.7
| Engine Oil Capacity | 6.4 gal
| Fuel Capacity | 105.7 gal
| Gross Power | 151 hp
| Max Torque | 460 lb ft
| Torque Measured @ | 1500 rpm
| Net Power | 143 hp
| Number Of Cylinders | 6
| Power Measured @ | 1900 rpm
| Aspiration | turbocharged
| Cooling System Fluid Capacity | 9.3 gal
| Displacement | 409 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 31.53 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 117.3 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.58 ft in
| Height To Top Of Cab | 9.59 ft in
| Length Of Track On Ground | 11.98 ft in
| Track Gauge | 7.85 ft in
| Width To Outside Of Tracks | 10.14 ft in
| Number Of Shoes Per Side | 49
| Shoe Size | 27.56 in
| Ground Pressure | 5.83 psi
| Shipping Height Of Unit | 10.77 ft in
| Shipping Length Of Unit | 39.47 ft in
| Tail Swing Radius | 9.29 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 1.4 gal
|
---|
|