Weights |
Operating Weight | 110804.4 lb
|
---|
|
Boom / Stick / Bucket |
Arm Digging Force - Iso | 39791.18 lb
| Arm Digging Force - Sae | 39341.57 lb
| Bucket Digging Force - Iso | 53504.53 lb
| Bucket Digging Force - Sae | 47884.31 lb
| Max Digging Depth | 29.89 ft in
| Max Loading Height | 28.45 ft in
| Max Reach Along Ground | 43.12 ft in
| Maximum Bucket Capacity | 4.2 yd3
| Minimum Bucket Capacity | 1.9 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Arm Length – 2.9 m (9 ft 6 in)
| Boom/Stick Option (Hex) 2 | Arm Length – 2.9 m (9 ft 6 in) with 6.3 m (20 ft 7 in) Mass-Excavating Boom
| Boom/Stick Option (Hex) 3 | Arm Length – 3.4 m (11 ft 2 in)
| Boom/Stick Option (Hex) 4 | Arm Length – 3.9 m (12 ft 10 in)
| Boom/Stick Option (Hex) 5 | Arm Length – 4.9 m (16 ft 1 in)
| Bore (Boom) | 6.7 in
| Rod Diameter (Boom) | 4.6 in
| Stroke (Boom) | 62.6 in
| Swing Speed | 9.5 rpm
|
---|
|
Blade |
Max Cutting Height | 38.49 ft in
|
---|
|
Engine & Fuel System |
Engine Model | Isuzu 6UZ1
| Engine Oil With Filter | 10.9 gal
| Diesel Exhaust Fluid (Def) Tank | 25.1 gal
| Fuel Tank | 178.4 gal
| Swing Torque | 109159.2 lb ft
| Net Power | 362 hp
| Number Of Cylinders | 6
| Power Measured @ | 2000 rpm
| Aspiration | Turbocharged, air-to-air charge-air cooler
| Emissions Level | EPA Final Tier 4 / EU Stage IV
| Cooling System | 16.5 gal
| Displacement | 600.5 cu in
|
---|
|
Drive System |
|
Operating Specs |
Max Vertical Wall Dig Depth | 27.63 ft in
| Implement - Operating Pressure | 4626.8 psi
| Swing - Operating Pressure | 4119.1 psi
| Travel - Operating Pressure | 5119.9 psi
|
---|
|
Hydraulic System |
Hydraulic System | 134.8 gal
| Hydraulic System Type | Open center, load sensing
| Hydraulic Tank | 81.9 gal
| Main Pump - Maximum Flow | 105.7 gal/min
| Main Pump Type | 2 variable-displacement pumps
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 2.43 ft in
| Height To Top Of Cab | 10.93 ft in
| Length Of Track On Ground | 39.7 ft in
| Width To Outside Of Tracks | 11.95 ft in
| Number Of Shoes Per Side | 53
| Ground Pressure | 10.5 psi
| Shipping Height Of Unit | 12.28 ft in
| Shipping Length Of Unit | 37.14 ft in
| Tail Swing Radius | 12.05 ft in
|
---|
|
Battery & Electrical System |
Battery Capacity | 1000 CCA
| Alternator Rating | 100 amp
| Batteries | 2 x 12 V
| Controls | Pilot levers, short-stroke, low-effort hydraulic pilot controls with shutoff lever
|
---|
|
Transmission |
|
Technical Specs |
Work Lights | 5 halogen
| Bore (Arm) | 7.5 in
| Stroke (Arm) | 76.4 in
| Rod Diameter (Arm) | 5.2 in
| Bore (Bucket) | 6.7 in
| Stroke (Bucket) | 52.2 in
| Rod Diameter (Bucket) | 4.8 in
| Off-Level Capacity | 70%
| Swing Drive | 1.8 gal
|
---|
|