Weights |
Operating Weight | 55688.8 lb
|
---|
|
Boom / Stick / Bucket |
Arm Digging Force - Iso | 25628.22 lb
| Arm Digging Force - Sae | 24504.18 lb
| Bucket Digging Force - Iso | 42488.89 lb
| Bucket Digging Force - Sae | 36868.67 lb
| Max Digging Depth | 24.97 ft in
| Max Loading Height | 24.87 ft in
| Max Reach Along Ground | 35.27 ft in
| Maximum Bucket Capacity | 1.9 yd3
| Minimum Bucket Capacity | 1 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Arm Length – 2.50 m (8 ft 2 in)
| Boom/Stick Option (Hex) 2 | Arm Length – 2.96 m (9 ft 9 in)
| Boom/Stick Option (Hex) 3 | Arm Length – 3.61 m (11 ft 10 in)
| Bore (Boom) | 5 in
| Rod Diameter (Boom) | 3.6 in
| Stroke (Boom) | 54.8 in
| Swing Speed | 13.5 rpm
|
---|
|
Blade |
Max Cutting Height | 34.65 ft in
|
---|
|
Engine & Fuel System |
Engine Model | Isuzu 4HK1
| Engine Oil With Filter | 6.9 gal
| Diesel Exhaust Fluid (Def) Tank | 18.5 gal
| Fuel Tank | 134.8 gal
| Swing Torque | 52367 lb ft
| Net Power | 177 hp
| Number Of Cylinders | 4
| Power Measured @ | 2000 rpm
| Aspiration | Turbocharged, air-to-air charge-air cooler
| Emissions Level | EPA Final Tier 4 / EU Stage IV
| Cooling System | 9 gal
| Displacement | 317.4 cu in
|
---|
|
Drive System |
|
Operating Specs |
Implement - Operating Pressure | 4974.8 psi
| Swing - Operating Pressure | 4699.3 psi
| Travel - Operating Pressure | 5076.4 psi
|
---|
|
Hydraulic System |
Hydraulic System | 76.7 gal
| Hydraulic System Type | Open center, load sensing
| Hydraulic Tank | 41.3 gal
| Main Pump - Maximum Flow | 59.2 gal/min
| Main Pump Type | 2 variable-displacement pumps
| Pump Drive | 0.3 gal
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.51 ft in
| Height To Top Of Cab | 9.91 ft in
| Length Of Track On Ground | 34.36 ft in
| Width To Outside Of Tracks | 10.47 ft in
| Number Of Shoes Per Side | 51
| Ground Pressure | 7.07 psi
| Shipping Height Of Unit | 10.31 ft in
| Shipping Length Of Unit | 34.16 ft in
| Tail Swing Radius | 10.31 ft in
|
---|
|
Battery & Electrical System |
Battery Capacity | 1000 CCA
| Alternator Rating | 50 amp
| Batteries | 2 x 12 V
| Controls | Pilot levers, short-stroke, low-effort hydraulic pilot controls with shutoff lever
|
---|
|
Transmission |
|
Technical Specs |
Work Lights | 2 halogen
| Bore (Arm) | 5.6 in
| Stroke (Arm) | 63.4 in
| Rod Diameter (Arm) | 4 in
| Bore (Bucket) | 5.2 in
| Stroke (Bucket) | 42.4 in
| Rod Diameter (Bucket) | 3.6 in
| Off-Level Capacity | 70%
| Swing Drive | 2.5 gal
| Propel | 2.1 gal
|
---|
|