Weights | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Boom | ||||||||||||||||||||
|
||||||||||||||||||||
Engine & Fuel System | ||||||||||||||||||||
|
||||||||||||||||||||
Drive System | ||||||||||||||||||||
|
||||||||||||||||||||
Dimensions, Wheels & Tires | ||||||||||||||||||||
|
||||||||||||||||||||
Transmission | ||||||||||||||||||||
|
||||||||||||||||||||
Technical Specs | ||||||||||||||||||||
|
Hitachi ZX210LC-5N Hydraulic Excavator
SKU: ZX210LC-5N
Category: Crawler Excavators, Hitachi Crawler Excavators
Related equipment specs
Recently viewed items