Weights |
Counterweight | 24471 lb
| Counterweight Clearance | 4.79 ft in
| Operating Weight | 116576 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 49.63 ft in
| Min Digging Reach | 0.14 ft in
| Max Loading Height | 39.01 ft in
| Max Reach Along Ground | 37.59 ft in
| Minimum Bucket Capacity | 2.8 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 23'4' (7100 mm)/Arm 9'6'(2900 mm)
| Boom/Stick Option (Hex) 2 | Boom 23'4' (7100 mm)/Arm 11'(3350 mm)
| Boom/Stick Option (Hex) 3 | Boom 23'4' (7100 mm)/Arm 26'3'(2900 mm)
| Swing Speed | 8.6 rpm
|
---|
|
Engine & Fuel System |
Engine Make | Scania
| Engine Model | DC13
| Engine Oil Capacity | 11.9 gal
| Fuel Capacity | 181 gal
| Gross Power | 380 hp
| Max Torque | 1301.1 lb ft
| Swing Torque | 145600 lb ft
| Torque Measured @ | 1300 rpm
| Net Power | 373 hp
| Number Of Cylinders | 6
| Power Measured @ | 1800 rpm
| Cooling System Fluid Capacity | 13.5 gal
| Displacement | 775.1 cu in
| Air Cleaner | Double Elements
|
---|
|
Operating Specs |
Def Tank Capacity | 18.5 gal
|
---|
|
Hydraulic System |
Hydraulic Tank | 103.1 gal
| Main Pump Flow Standard | 177 gal/min
| Pilotpump-Gear Design | 6.3 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Height To Top Of Cab | 11 ft in
| Length Of Track On Ground | 17.9 ft in
| Track Gauge | 10.83 ft in
| Number Of Shoes Per Side | 53
| Shoe Size | 35.44 in
| Ground Pressure | 8.4 psi
| Shipping Height Of Unit | 12.92 ft in
| Shipping Length Of Unit | 53.14 ft in
| Tail Swing Radius | 12.47 ft in
|
---|
|
Battery & Electrical System |
Battery | 12 V, 200AH, 1300CCA
| Alternator | 28 v, 100 amp
| Starter | 8 hp
|
---|
|
Technical Specs |
Maximum Reach At Ground Level | 467.13 in
| Minimum Swing Radius | 308.08 in
| Undercarriage Width | 13.78 ft in
| High | 3.4 mph
| Low | 1.9 mph
| Bore | 5.2 in
| Stroke | 6.3 in
| Swing Drive Fluid Capacity | 1.4 gal
| Travel-Normal Mode | 4694 psi
| Travel-Power Mode | 4978 psi
| Swing - Normal Mode | 4694 psi
| Swing-Power Mode | 4978 psi
| Maximum Grade | 70%
| Relief Pressure - Boost | 4978 psi
| Relief Pressure -Normal | 4694 psi
|
---|
|