Weights |
Operating Weight | 111774.4 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 49.64 ft in
| Max Loading Height | 39.21 ft in
| Max Reach Along Ground | 63.85 ft in
| Maximum Bucket Capacity | 3.8 yd3
| Minimum Bucket Capacity | 1.1 yd3
| Reference Bucket Capacity | 1.5 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 29'6' (9000 mm)/Stick 19'8' (6000 mm)
| Boom/Stick Option (Hex) 2 | Boom 20'8' (6300 mm) / Stick 9'6' (2900 mm)
| Boom/Stick Option (Hex) 3 | Boom 36'1' (11000 mm)/Stick 26'3' (8000 mm)
| Swing Speed | 8.8 rpm
|
---|
|
Blade |
Max Cutting Height | 47.64 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2252
| Engine Model | DV11
| Engine Oil Capacity | 11.7 gal
| Fuel Capacity | 163.8 gal
| Max Torque | 1135.9 lb ft
| Torque Measured @ | 1300 rpm
| Net Power | 328 hp
| Number Of Cylinders | 6
| Power Measured @ | 1800 rpm
| Aspiration | turbocharged/ air to air intercooled
| Cooling System Fluid Capacity | 10.6 gal
| Displacement | 669 cu in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 187.6 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 2.53 ft in
| Height To Top Of Cab | 11 ft in
| Length Of Track On Ground | 14.67 ft in
| Track Gauge | 8.99 ft in
| Width To Outside Of Tracks | 12.8 ft in
| Number Of Shoes Per Side | 53
| Shoe Size | 23.63 in
| Ground Pressure | 12.5 psi
| Tail Swing Radius | 12.14 ft in
|
---|
|
Battery & Electrical System |
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 1.1 gal
|
---|
|