Weights |
|
Boom / Stick / Bucket |
Max Digging Depth | 19.3 ft in
| Max Loading Height | 19.72 ft in
| Max Reach Along Ground | 29.07 ft in
| Maximum Bucket Capacity | 1.9 yd3
| Minimum Bucket Capacity | 0.7 yd3
| Reference Bucket Capacity | 1.5 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 19'4' (5900 mm)/Stick 8'2' (2500 mm)
| Boom/Stick Option (Hex) 2 | Boom 19'4' (5900 mm)/Stick 9'10' (3000 mm)
| Boom/Stick Option (Hex) 3 | Boom 19'4' (5900 mm)/Stick 11'6' (3500 mm)
| Boom/Stick Option (Hex) 4 | Boom 17'5' (5300 mm)/Stick 6'7' (2000 mm)
| Boom/Stick Option (Hex) 5 | Boom 17'5' (5300 mm)/Stick 8'2' (2500 mm)
| Swing Speed | 10 rpm
|
---|
|
Blade |
Max Cutting Height | 28.25 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2252
| Engine Model | DL06
| Engine Oil Capacity | 7.2 gal
| Fuel Capacity | 108.4 gal
| Gross Power | 173 hp
| Max Torque | 564.3 lb ft
| Torque Measured @ | 1400 rpm
| Net Power | 166 hp
| Number Of Cylinders | 6
| Power Measured @ | 1900 rpm
| Aspiration | turbo charged with air to air intercooler
| Cooling System Fluid Capacity | 6.7 gal
| Displacement | 359 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 13.24 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 115.8 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.48 ft in
| Height To Top Of Cab | 9.75 ft in
| Length Of Track On Ground | 12.59 ft in
| Width To Outside Of Tracks | 10.5 ft in
| Number Of Shoes Per Side | 51
| Shoe Size | 23.63 in
| Ground Pressure | 7.11 psi
| Shipping Height Of Unit | 10.44 ft in
| Shipping Length Of Unit | 31.07 ft in
| Tail Swing Radius | 9.83 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 1.4 gal
|
---|
|