Weights |
Operating Weight | 47399.4 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 18.89 ft in
| Max Loading Height | 20.67 ft in
| Max Reach Along Ground | 28.75 ft in
| Maximum Bucket Capacity | 1.7 yd3
| Minimum Bucket Capacity | 0.7 yd3
| Reference Bucket Capacity | 1.3 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 18'8' (5700 mm) / Stick 7'10' (2400 mm)
| Boom/Stick Option (Hex) 2 | Boom 18'8' (5700 mm)/Stick 9'6' (2900 mm)
| Boom/Stick Option (Hex) 3 | Boom 18'8' (5700 mm)/Stick 11'6' (3500 mm)
| Boom/Stick Option (Hex) 4 | Boom 17'1' (5200 mm)/Stick 6'7' (2000 mm)
| Boom/Stick Option (Hex) 5 | Boom 17'1' (5200 mm)/Stick 7'11' (2400 mm)
| Swing Speed | 11 rpm
|
---|
|
Blade |
Max Cutting Height | 29.75 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2252
| Engine Model | DL06
| Engine Oil Capacity | 7.2 gal
| Fuel Capacity | 105.7 gal
| Gross Power | 155 hp
| Max Torque | 492 lb ft
| Torque Measured @ | 1400 rpm
| Net Power | 148 hp
| Number Of Cylinders | 6
| Power Measured @ | 1900 rpm
| Aspiration | turbo charged with air to air intercooler
| Cooling System Fluid Capacity | 6.4 gal
| Displacement | 359 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 16.02 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 109.2 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.58 ft in
| Height To Top Of Cab | 9.77 ft in
| Length Of Track On Ground | 11.98 ft in
| Width To Outside Of Tracks | 9.81 ft in
| Number Of Shoes Per Side | 49
| Shoe Size | 23.63 in
| Ground Pressure | 6.4 psi
| Shipping Height Of Unit | 10.01 ft in
| Shipping Length Of Unit | 29.5 ft in
| Tail Swing Radius | 9.03 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 50 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 1.4 gal
|
---|
|