Weights |
|
Boom / Stick / Bucket |
Max Digging Depth | 19.2 ft in
| Max Loading Height | 22.35 ft in
| Max Reach Along Ground | 28.43 ft in
| Reference Bucket Capacity | 0.7 yd3
|
---|
|
Boom |
Boom/Stick Option (Hex) 1 | Boom 15'1' (4600 mm)/Stick 6'11' (2100 mm)
| Boom/Stick Option (Hex) 2 | Boom 15'1' (4600 mm)/Stick 8'2' (2500 mm)
| Boom/Stick Option (Hex) 3 | Boom 15'1' (4600 mm)/Stick 9'10' (3000 mm)
| Boom/Stick Option (Hex) 4 | Boom 16'4' (4988 mm)/Stick 6'11' (2100 mm)
| Boom/Stick Option (Hex) 5 | Boom 16'4' (4988 mm)/Stick 8'2' (2500 mm)
| Swing Speed | 10.7 rpm
|
---|
|
Blade |
Max Cutting Height | 30.3 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2252
| Engine Model | DL06
| Engine Oil Capacity | 6.7 gal
| Fuel Capacity | 70.6 gal
| Max Torque | 321.6 lb ft
| Torque Measured @ | 1400 rpm
| Net Power | 95 hp
| Number Of Cylinders | 6
| Power Measured @ | 1850 rpm
| Aspiration | Turbocharged with air-to-air intercooler
| Cooling System Fluid Capacity | 5.3 gal
| Displacement | 359 cu in
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 17.77 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 60.3 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.35 ft in
| Height To Top Of Cab | 9.1 ft in
| Length Of Track On Ground | 9.96 ft in
| Width To Outside Of Tracks | 8.5 ft in
| Number Of Shoes Per Side | 46
| Shoe Size | 23.63 in
| Ground Pressure | 5.12 psi
| Shipping Height Of Unit | 9.09 ft in
| Shipping Length Of Unit | 26.3 ft in
| Tail Swing Radius | 7.22 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 60 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
|
Technical Specs |
Swing Drive Fluid Capacity | 1.1 gal
|
---|
|