Weights |
Operating Weight | 145430 lb
|
---|
|
Boom / Stick / Bucket |
Bucket Digging Force | 57551.1 lb
| Max Digging Depth | 22.63 ft in
| Maximum Digging Depth | 31.6 ft in
| Stick Digging Force | 43388.2 lb
| Max Loading Height | 22.24 ft in
| Max Reach Along Ground | 36.24 ft in
| Maximum Bucket Capacity | 6.1 yd3
| Reference Bucket Capacity | 3.7 yd3
|
---|
|
Boom |
Boom Cylinder - Bore | 7.5 in
| Boom Cylinder - Stroke | 70.6 in
| Boom/Stick Option (Hex) 1 | Boom 25'7' (7800 mm) / Stick 15'4' (4670 mm)
| Boom/Stick Option (Hex) 2 | Boom 25'7' (7800 mm) / Stick 13'7' (4150 mm)
| Boom/Stick Option (Hex) 3 | Boom 25'7' (7800 mm) / Stick 11'10' (3600 mm)
| Boom/Stick Option (Hex) 4 | Boom 25'7' (7800 mm) / Stick 9'4' (2840 mm)
| Boom/Stick Option (Hex) 5 | Boom 21'7' (6590 mm) / Stick 9'10' (3000 mm)
| Boom/Stick Option (Hex) 6 | Boom 21'7' (6590 mm) / Stick 8'5' (2570 mm)
| Swing Speed | 6.5 rpm
|
---|
|
Blade |
Max Cutting Height | 35.21 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | Cat C15 ACERT
| Engine Oil | 14.3 gal
| Engine Oil Capacity | 14.3 gal
| Fuel Capacity | 211 gal
| Fuel Tank Capacity | 211 gal
| Swing Torque | 150850 lb ft
| Net Power | 411 hp
| Net Power - Eec 80/1269 | 404 hp
| Net Power - Iso 9249 | 404 hp
| Net Power - Sae J1349 | 404 hp
| Number Of Cylinders | 6
| Power Measured @ | 1800 rpm
| Aspiration | turbocharged
| Cooling System | 25 gal
| Cooling System Fluid Capacity | 25 gal
| Displacement | 928 cu in
| Net Flywheel Power | 404 hp
|
---|
|
Drive System |
Brakes | SAE J1026 APR90
| Drawbar Pull | 103767 lb
| Final Drive - Each | 4 gal
|
---|
|
Operating Specs |
Max Vertical Wall Dig Depth | 13.33 ft in
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 212 gal/min
| Hydraulic Tank | 82 gal
| Pilot System - Maximum Flow | 24 gal/min
| Swing System - Maximum Flow | 94 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 2.75 ft in
| Height To Top Of Cab | 11.58 ft in
| Length Of Track On Ground | 15.42 ft in
| Track Gauge | 9 ft in
| Width To Outside Of Tracks | 11.49 ft in
| Number Of Shoes Per Side | 47
| Shoe Size | 26 in
| Ground Pressure | 14.38 psi
| Shipping Height Of Unit | 15.08 ft in
| Shipping Length Of Unit | 39.92 ft in
| Tail Swing Radius | 13.25 ft in
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 75 A
|
---|
|
Transmission |
Max Travel Speed | 2.6 mph
| Maximum Travel Speed | 2.6 mph
|
---|
|
Technical Specs |
Shipping Height | 16.27 ft in
| Cylinders | 6
| Bore | 5.4 in
| Stroke | 6.8 in
| Swing Drive Fluid Capacity | 3.2 gal
| Pilot System - Maximum Pressure | 600 psi
| Maximum Pressure - Travel | 5080 psi
| Maximum Pressure - Swing | 4060 psi
| Stick Cylinder - Bore | 7.9 in
| Stick Cylinder - Stroke | 83.4 in
| Main Normal Relief Pressure | 4640 psi
| Maximum Reach @ Ground Level | 46 ft in
| Swing Drive - Each | 3.2 gal
| Cab/Fogs | SAE J1356 FEB88 ISO 10262
| Performance | ANSI/SAE J1166 OCT98
| Iso 9249 | 405 hp
| Sae J1349 | 405 hp
| Eec 80/1269 | 405 hp
|
---|
|