Weights |
Counterweight | 13271.9 lb
| Counterweight Clearance | 48.03 lb/in
| Maximum Operating Weight | 82962 lb
| Minimum Operating Weight | 78634 lb
| Operating Weight | 80464 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 21.77 ft in
| Max Loading Height | 21.75 ft in
| Max Reach Along Ground | 33.61 ft in
| Maximum Bucket Capacity | 3.4 yd3
| Minimum Bucket Capacity | 1.3 yd3
| Reference Bucket Capacity | 1.6 yd3
|
---|
|
Boom |
Boom Cylinder - Bore | 5.9 lb/in
| Boom Cylinder - Stroke | 56.7 lb/in
| Boom/Stick Option (Hex) 1 | Boom 6500 mm (21' 4'') / Stick 12' 10''
| Boom/Stick Option (Hex) 2 | Boom 6500 mm (21' 4'') / Stick 10' 6''
| Boom/Stick Option (Hex) 3 | Boom 6180 mm (20' 3'') / Stick 8' 4''
| Swing Speed | 10 rpm
|
---|
|
Blade |
Max Cutting Height | 32.89 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | Cat C9 ACERT
| Engine Oil | 10.6 gal
| Engine Oil Capacity | 10.6 gal
| Fuel Capacity | 163.8 gal
| Fuel Tank Capacity | 163.8 gal
| Swing Torque | 80142 lb ft
| Net Power | 266 hp
| Net Power - Eec 80/1269 | 268 hp
| Net Power - Iso 9249 | 268 hp
| Net Power - Sae J1349 | 266 hp
| Cooling System | 10.6 gal
| Cooling System Fluid Capacity | 10.6 gal
| Displacement | 537 cu in
| Net Flywheel Power | 268 hp
|
---|
|
Drive System |
Brakes | SAE J1026 APR90
| Drawbar Pull | 67442.68 lb
| Final Drive - Each | 2.1 gal
| Maximum Drawbar Pull | 67443 lb
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 74 gal/min
| Hydraulic Tank | 46.2 gal
| Pilot System - Maximum Flow | 11.4 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.48 ft in
| Ground Clearance - Fixed Gauge | 17.72 lb/in
| Height To Top Of Cab | 10.31 ft in
| Transport Width | 133.5 lb/in
| Length Of Track On Ground | 13.26 ft in
| Track Gauge | 8.5 ft in
| Width To Outside Of Tracks | 11.13 ft in
| Shoe Size | 31.5 in
| Shipping Height Of Unit | 11.75 ft in
| Shipping Length Of Unit | 35.8 ft in
| Tail Swing Radius | 11.49 ft in
|
---|
|
Transmission |
Max Travel Speed | 3.11 mph
| Maximum Travel Speed | 3.1 mph
|
---|
|
Technical Specs |
Shipping Height | 1 ft in
| Bore | 5.9 lb/in
| Swing Drive Fluid Capacity | 5.1 gal
| Pilot System - Maximum Pressure | 565.7 psi
| Maximum Pressure - Travel | 5076 psi
| Maximum Pressure - Swing | 4061 psi
| Stick Cylinder - Bore | 6.7 lb/in
| Stick Cylinder - Stroke | 68.4 lb/in
| Swing Drive | 5 gal
| Cab/Fogs | SAE J1356 FEB88
| Performance | ANSI/SAE J1166 OCT 98
| Optional - Double Grouser | 28 lb/in
|
---|
|