Weights |
Maximum Weight | 87850 lb
| Minimum Weight | 73350 lb
| Operating Weight | 87850 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 20.92 ft in
| Max Loading Height | 25.67 ft in
| Max Reach Along Ground | 33.08 ft in
| Maximum Bucket Capacity | 2.7 yd3
| Reference Bucket Capacity | 1.6 yd3
|
---|
|
Boom |
Boom Cylinder - Bore | 5.5 in
| Boom Cylinder - Stroke | 55.4 in
| Boom/Stick Option (Hex) 1 | Boom 20'2' (6150 mm) / Stick 10'6' (3200 mm)
| Boom/Stick Option (Hex) 2 | Boom 20'2' (6150 mm) / Stick 8'8' (2650 mm)
| Swing Speed | 10.2 rpm
|
---|
|
Blade |
Max Cutting Height | 35.83 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | Cat C7 ACERT
| Engine Oil | 8.5 gal
| Engine Oil Capacity | 8.5 gal
| Fuel Capacity | 106 gal
| Fuel Tank Capacity | 106 gal
| Swing Torque | 60628 lb ft
| Net Power | 204 hp
| Net Power - Eec 80/1269 | 204 hp
| Net Power - Iso 9249 | 204 hp
| Net Power - Sae J1349 | 202 hp
| Cooling System | 8.5 gal
| Cooling System Fluid Capacity | 8.5 gal
| Displacement | 440 cu in
| Net Flywheel Power | 204 hp
|
---|
|
Drive System |
Brakes | SAE J1026 APR90
| Drawbar Pull | 67443 lb
| Final Drive - Each | 2.1 gal
| Maximum Drawbar Pull | 67443 lb
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 62 gal/min
| Hydraulic Tank | 40.4 gal
| Pilot System - Maximum Flow | 8.6 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.67 ft in
| Height To Top Of Cab | 10 ft in
| Track Gauge | 8.5 ft in
| Width To Outside Of Tracks | 11.25 ft in
| Number Of Shoes Per Side | 49
| Shoe Size | 34 in
| Shipping Height Of Unit | 11.17 ft in
| Shipping Length Of Unit | 32.25 ft in
| Tail Swing Radius | 6.25 ft in
| Cab - Rops | ISO 12117-2:2008
|
---|
|
Battery & Electrical System |
Alternator Supplied Amperage | 65 A
| Operating Voltage | 24 V
|
---|
|
Transmission |
Max Travel Speed | 2.6 mph
| Maximum Travel Speed | 2.6 mph
|
---|
|
Technical Specs |
Bore | 4.3 in
| Stroke | 5 in
| Swing Drive Fluid Capacity | 2.6 gal
| Pilot System - Maximum Pressure | 566 psi
| Maximum Pressure - Travel | 5076 psi
| Maximum Pressure - Swing | 3989 psi
| Stick Cylinder - Bore | 5.9 in
| Stick Cylinder - Stroke | 64.8 in
| Maximum Pressure - Equipment | 5076 psi
| Swing Drive | 2.6 gal
| Cab/Fogs | SAE J1356 FEB88 ISO 10262
| Performance | ANSI/SAE
| Optional (1) | 34 in
| Optional (2) | 28 in
| Optional (3) | 24 in
|
---|
|